B10-46T12DDNCXCG1-01 ENSH5 | 20.46 | |
B10-50T12DDNCXCG1-01 ENSS5 | 18.44 | |
B10-50T1XDDCG19E** ENSH5 | 26.21 | |
B15-69T12DDWNCXCM WR3M5 | 25.05 | |
B15-69T1XDDW1NCXCE D8 ENSS7 | 25.05 | |
B15-86AT1XDDG3*W-G01 MA7H5 | 24.01 | |
B17-102A-A-1T1X-02 D MA7S5 | 17.45 | |
B17-102AT1XDDG3*W-01 MA7H5 | 17.44 | |
B17-107T1XDDG3-GC-01 MA7H6 | 43.11 | |
B17-116T1XDDGCMR MA7H5 | 52.59 | |
B17-116T1XDDG-GCMR MA7H5 | 52.59 | |
B17-123T1XDDG8C3E*01 MA7X5 | 62.49 | |
B17-126DDWC3E** MA7H5 | 77.39 | |
B17-99T1XDDG8CG16E D EA2Z5 | 24.34 | |
B17-99T1XDDG8CG16E D MA7A5 | 24.34 | |
B17-99T1XDDW8CG16E MA7H5 | 43.72 | |
B20-112AC3** 5 | 26.83 | |
B20-141C3**U1**UR 5 | 37.45 | |
B22-19C3**UR 5 | 32.94 | |
B22-27C3** 5 | 22.64 | |
B25-157A-A-CG14**UR 5 | 49.05 | |
B25-164AZNXC3** 5 | 46.79 | |
B32-10C5 SL2H5 | 65.33 | |
B32-10D-G-5C5** SL2H5 | 65.33 | |
B35-68B1C3**UR 5 | 104.27 | |
B35-68C3** 5 | 94.81 | |
B8-74T12BDDNCXMC3E ENSS5 | 39.66 | |
B8-79T12BDDNCX1MC-01 ENSS5 | 21.88 | |
B8-79T12BDDNCX1MC-01 ENSSQ | 21.88 | |
B8-85T12DDNCXMC3E ENSS5 | 24.34 | |
BD35-12AT12DDU8-01 C ENSS5 | 106.52 | |
BL205 5 | BL205 N | 179.57 |
BL205ZZ AS2S5 | BL205ZZ N | 206.54 |
BL206 5 | BL206 N | 184.85 |
BL206NR* 5 | BL206NR N | 240.31 |
BL206ZNR* 5 | BL206ZNR N | 253.31 |
BL206ZZ AS2S5 | 188.47 | |
BL206ZZC3 AS2S5 | BL206ZZC3 N | 188.47 |
BL207 5 | BL207 N | 187.95 |
BL207C3 5 | BL207C3 N | 187.95 |
BL207NR*C3 5 | 232.63 | |
BL207Z 5 | BL207Z N | 200.22 |
BL207ZZ AS2S5 | 205.08 | |
BL208 5 | BL208 N | 190.94 |
BL208NR* 5 | BL208NR N | 236.4 |
BL208NR*C3 5 | 236.4 | |
BL208Z 5 | BL208Z N | 194.78 |
BL208ZNR* 5 | BL208ZNR N | 241.05 |
BL208ZNR*C3 5 | 241.05 | |
BL208ZZ AS2S5 | 215.7 | |
BL209 5 | BL209 N | 249.53 |
BL209C3 5 | BL209C3 N | 249.53 |
BL209NR* 5 | BL209NR N | 302.51 |
BL209NR*C3 5 | 302.51 | |
BL209ZNR* 5 | BL209ZNR N | 268.47 |
BL209ZNR*C3** 5 | BL209ZNRC3 N | 268.47 |
BL209ZZ AS2S5 | BL209ZZ N | 253.47 |
BL209ZZC3 NS7S5 | 253.47 | |
BL210 5 | BL210 N | 265.72 |
BL210C3 5 | BL210C3 N | 265.72 |
BL210NR* 5 | BL210NR N | 300.55 |
BL210NR*C3** 5 | 300.55 | |
BL210ZNR* 5 | BL210ZNR N | 324.27 |
BL210ZNR*C3** 5 | 324.27 | |
BL210ZZ AS2S5 | 289.91 | |
BL211 5 | BL211 N | 303.19 |
BL211NR* 5 | BL211NR N | 320.93 |
BL211ZNR 5 | BL211ZNR N | 331.05 |
BL211ZZ AS2S5 | 348.75 | |
BL212 5 | BL212 N | 347.46 |
BL212NR* 5 | BL212NR N | 400.64 |
BL212Z 5 | BL212Z N | 383.42 |
BL212ZNR* 5 | BL212ZNR N | 430.88 |
BL212ZZ AS2S5 | 428.7 | |
BL213 5 | BL213 N | 445.6 |
BL213C3 5 | BL213C3 N | 445.6 |
BL213NR* 5 | BL213NR N | 486.25 |
BL213NR*C3 5 | BL213NRC3 N | 486.25 |
BL213Z 5 | BL213Z N | 467.9 |
BL213ZNR 5 | BL213ZNR N | 529.17 |
BL213ZZ AS2S5 | BL213ZZ N | 498.44 |
BL214C3 5 | 547.93 | |
BL214Z 5 | BL214Z N | 563.98 |
BL214ZZ AS2S5 | BL214ZZ N | 604.45 |
BL215 5 | BL215 N | 579.86 |
BL215ZZ AS2S5 | BL215ZZ N | 545.82 |
BL216 5 | BL216 N | 739.72 |
BL216Z 5 | BL216Z N | 813.7 |
BL216ZNR* 5 | BL216ZNR N | 892.23 |
BL216ZZ AS2S5 | 764.5 | |
BL217 5 | BL217 N | 798.99 |
BL217Z 5 | BL217Z N | 825.62 |
BL217ZZ AS2S5 | BL217ZZ N | 955.11 |
BL218Z 5 | BL218Z N | 877.18 |
BL219Z 5 | BL219Z N | 1572.55 |
BL3/32NR 5 | BL3/32NR N | 157.33 |
BL305 5 | BL305 N | 225.56 |
BL305ZZC3 EEMS5 | 225.93 | |
BL306C3** 5 | BL306C3 N | 229.3 |
BL306ZZ AS2S5 | BL306ZZ N | 275.16 |
BL307 5 | BL307 N | 232.53 |
BL307NR* 5 | BL307NR N | 244.95 |
BL307NR*C3** 5 | 244.95 | |
BL307Z 5 | BL307Z N | 220.42 |
BL307ZNR* 5 | BL307ZNR N | 269.45 |
BL307ZNR*C3** 5 | 269.45 | |
BL307ZZ AS2S5 | 279.05 | |
BL308 5 | BL308 N | 249.38 |
BL308C3 5 | BL308C3 N | 249.38 |
BL308NR* 5 | BL308NR N | 289 |
BL308NR*C3 5 | BL308NRC3 N | 289 |
BL308NR*C3** 5 | 289 | |
BL308Z 5 | BL308Z N | 254.25 |
BL308ZNR* 5 | BL308ZNR N | 291.29 |
BL308ZNR*C3 5 | BL308ZNRC3 N | 291.29 |
BL308ZZ AS2S5 | BL308ZZ N | 311.65 |
BL309 5 | BL309 N | 312.13 |
BL309C3 5 | BL309C3 N | 312.13 |
BL309NR* 5 | BL309NR N | 343.64 |
BL309ZNR* 5 | BL309ZNR N | 357.56 |
BL310 5 | BL310 N | 373.67 |
BL310C3** 5 | 373.67 | |
BL310NR* 5 | BL310NR N | 410.93 |
BL310NR*C3** 5 | BL310NRC3 N | 410.93 |
BL310ZNR* 5 | 420.32 | |
BL310ZZ AS2S5 | 383.34 | |
BL311 5 | BL311 N | 437.71 |
BL311C3 5 | BL311C3 N | 437.71 |
BL311NR 5 | BL311NR N | 522.76 |
BL311ZNR* 5 | BL311ZNR N | 569.23 |
BL311ZNR*C3 5 | 569.23 | |
BL311ZZ AS2S5 | BL311ZZ N | 515.26 |
BL312 5 | BL312 N | 607.76 |
BL312NR* 5 | BL312NR N | 655.48 |
BL312NR*C3 5 | 655.48 | |
BL312Z 5 | BL312Z N | 651.92 |
BL312ZNR* 5 | BL312ZNR N | 716.99 |
BL312ZZ AS2S5 | BL312ZZ N | 651.81 |
BL313 5 | BL313 N | 710.28 |
BL313C3 5 | 710.28 | |
BL313NR* 5 | BL313NR N | 860.37 |
BL313ZNR* 5 | BL313ZNR N | 946.65 |
BL313ZZ AS2S5 | BL313ZZ N | 794.56 |
BL314 5 | BL314 N | 880.52 |
BL314NR* 5 | BL314NR N | 980.26 |
BL314NR*C3 5 | BL314NRC3 N | 980.26 |
BL314ZNR* 5 | BL314ZNR N | 1173.92 |
BL316 5 | BL316 N | 994.67 |
BL316Z 5 | BL316Z N | 1143.92 |
BL317Z AS2S5 | 1476.2 | |
BL319ZS 5 | BL319ZS N | 2246.03 |
BO15 5 | BO15 N | 103.66 |
BO17 5 | BO17 N | 105.23 |
BSB017047DUHP3 RR SRIY5 | BSB017047DUHP3 R | 853.24 |
BSB017047DUMP3 RR SRIY5 | BSB017047DUMP3 R | 853.24 |
BSB0200473UHP3 RR SRIY5 | BSB0200473UHP3 R | 1279.63 |
BSB020047DUHP3 RR SRIY5 | BSB020047DUHP3 R | 853.24 |
BSB020047DULP3 RR SRIY5 | BSB020047DULP3 R | 853.24 |
BSB020047DUMP3 RR SRIY5 | BSB020047DUMP3 R | 853.24 |
BSB020047QUHP3 RR SRIY5 | BSB020047QUHP3 R | 1706.11 |
BSB020047QUMP3 RR SRIY5 | BSB020047QUMP3 R | 1706.11 |
BSB020047SUHP3 RR SRIY5 | BSB020047SUHP3 R | 426.63 |
BSB0250623UHP3 RR SRIY5 | BSB0250623UHP3 R | 1448.23 |
BSB0250623UMP3 RR SRIY5 | BSB0250623UMP3 R | 1448.23 |
BSB025062DBHP3Q-01RR8 SRIY5 | 965.72 | |
BSB025062DBMP3 RR SRIY5 | BSB025062DBMP3 R | 965.72 |
BSB025062DUHP3 RR SRIY5 | BSB025062DUHP3 R | 965.72 |
BSB025062DUMP3 RR SRIY5 | BSB025062DUMP3 R | 965.72 |
BSB025062QUHP3 RR SRIY5 | BSB025062QUHP3 R | 1931.02 |
BSB025062QUMP3 RR SRIY5 | BSB025062QUMP3 R | 1931.02 |
BSB0300622TBHP3 RR SRIY5 | BSB0300622TBHP3 R | 1465.58 |
BSB0300623UHP3 RR SRIY5 | BSB0300623UHP3 R | 1465.58 |
BSB0300623UMP3 RR SRIY5 | BSB0300623UMP3 R | 1465.58 |
BSB030062DBLP3 RR NB5Y5 | BSB030062DBLP3 R | 977.22 |
BSB030062DBMP3 RR SRIY5 | BSB030062DBMP3 R | 977.22 |
BSB030062DUHP3 RR SRIY5 | BSB030062DUHP3 R | 977.22 |
BSB030062DUMP3 RR SRIY5 | BSB030062DUMP3 R | 977.22 |
BSB030062QUHP3 RR SRIY5 | BSB030062QUHP3 R | 1954.05 |
BSB030062QUMP3 RR SRIY5 | BSB030062QUMP3 R | 1954.05 |
BSB030062SUHP3 RR SRIY5 | BSB030062SUHP3 R | 488.63 |
BSB030062SUMP3 RR SRIY5 | BSB030062SUMP3 R | 488.63 |
BSB030072DUHP3 RR SRIY5 | BSB030072DUHP3 R | 1011.8 |
BSB030072DUMP3 RR SRIY5 | BSB030072DUMP3 R | 1011.8 |
BSB030072QUHP3 RR SRIY5 | BSB030072QUHP3 R | 2023.15 |
BSB030072SUMP3 RR SRIY5 | BSB030072SUMP3 R | 505.89 |
BSB0350723UHP3 RR SRIY5 | BSB0350723UHP3 R | 1517.39 |
BSB035072DFHP3 RR SRIY5 | BSB035072DFHP3 R | 1011.85 |
BSB035072DUHP3 RR SRIY5 | BSB035072DUHP3 R | 1011.85 |
BSB035072DUMP3 RR SRIY5 | BSB035072DUMP3 R | 1011.85 |
BSB035072QUHP3 RR SRIY5 | BSB035072QUHP3 R | 2023.15 |
BSB035072QUMP3 RR SRIY5 | BSB035072QUMP3 R | 2023.15 |
BSB0400722TFHP3 RR SRIY5 | BSB0400722TFHP3 R | 1560.74 |
BSB0400723UHP3 RR SRIY5 | BSB0400723UHP3 R | 1560.74 |
BSB040072DUHP3 RR SRIY5 | BSB040072DUHP3 R | 1040.83 |
BSB040072DUMP3 RR SRIY5 | BSB040072DUMP3 R | 1040.83 |
BSB040072QBHP3 RR SRIY5 | BSB040072QBHP3 R | 2081.17 |
BSB040072QUHP3 RR SRIY5 | BSB040072QUHP3 R | 2081.17 |
BSB040072QUMP3 RR SRIY5 | BSB040072QUMP3 R | 2081.17 |
BSB040072SUHP3 RR NB5Y5 | 520.41 | |
BSB040100DUHP3 RR SRIY5 | BSB040100DUHP3 R | 1480.84 |
BSB040100QUHP3 RR SRIY5 | BSB040100QUHP3 R | 2961.11 |
BSB045075DUHP3 RR SRIY5 | BSB045075DUHP3 R | 953.07 |
BSB045075QUHP3 RR SRIY5 | BSB045075QUHP3 R | 1905.75 |
BSB045100DUHP3 RR SRIY5 | BSB045100DUHP3 R | 1545.08 |
BSB045100QUHP3 RR SRIY5 | BSB045100QUHP3 R | 3089.41 |
BSB045100SUHP3 RR SRIY5 | BSB045100SUHP3 R | 772.52 |
BSB050100DUHP3 RR SRIY5 | BSB050100DUHP3 R | 1723.81 |
BSB050100DUMP3 RR SRIY5 | BSB050100DUMP3 R | 1723.81 |
BSB050100QUHP3 RR SRIY5 | BSB050100QUHP3 R | 3446.97 |
BSB050100QUMP3 RR SRIY5 | BSB050100QUMP3 R | 3446.97 |
BSB055090DUHP3 RR SRIY5 | BSB055090DUHP3 R | 1824.73 |
BSB055120QUHP3 RR SRIY5 | BSB055120QUHP3 R | 4969.71 |
BSB060120DUHP3 RR SRIY5 | BSB060120DUHP3 R | 2283.71 |
BSB060120QUHP3 RR SRIY5 | BSB060120QUHP3 R | 4566.5 |
BSB060120QUMP3 RR SRIY5 | BSB060120QUMP3 R | 4566.5 |
BSB075110DUHP3 RR SRIY5 | BSB075110DUHP3 R | 2888.4 |
BSB075110QBHP3 RR SRIY5 | BSB075110QBHP3 R | 5775.51 |
BSB075110QUHP3 RR SRIY5 | BSB075110QUHP3 R | 5775.51 |
BSB078DUHP3 RR SRIY5 | BSB078DUHP3 R | 872.99 |
BSB093DUHP3 RR SRIY5 | BSB093DUHP3 R | 981.71 |
BSB100150DUHP3 RR SRIY5 | BSB100150DUHP3 R | 4560.43 |
BSB100150DUMP3 RR SRIY5 | BSB100150DUMP3 R | 4560.43 |
BSB100150QUHP3 RR SRIY5 | BSB100150QUHP3 R | 9118.89 |
BSB150DUHP3 RR SRIY5 | BSB150DUHP3 R | 1085.17 |
BSB150DUMP3 RR SRIY5 | BSB150DUMP3 R | 1085.17 |
BSB150QFHP3 RR SRIY5 | BSB150QFHP3 R | 2169.87 |
BSB150QUHP3 RR SRIY5 | BSB150QUHP3 R | 2169.87 |
BSB150QUMP3 RR SRIY5 | BSB150QUMP3 R | 2169.87 |
BSB20203UG10P3 RR SRIY5 | BSB20203UG10P3 R | 1343.55 |
BSB2020DUG20P3 RR SRIY5 | BSB2020DUG20P3 R | 895.69 |
BSB2020DUHP3 RR SRIY5 | BSB2020DUHP3 R | 895.69 |
BSB2020DUMP3 RR SRIY5 | 895.69 | |
BSB2020QUG10P3 RR SRIY5 | BSB2020QUG10P3 R | 1791.38 |
BSB20253UG11P3 RR SRIY5 | BSB20253UG11P3 R | 1520.72 |
BSB20253UHP3 RR YL1Y5 | 1520.72 | |
BSB2025DUHP3 RR SRIY5 | BSB2025DUHP3 R | 1013.77 |
BSB2025DUHP3 RR YL1Y5 | 1013.77 | |
BSB2025DUMP3 RR SRIY5 | BSB2025DUMP3 R | 1013.77 |
BSB2025QUG11P3 RR SRIY5 | BSB2025QUG11P3 R | 2027.63 |
BSB2025SUHP3 RR SRIY5 | BSB2025SUHP3 R | 506.9 |
BSB20303UG11P3 RR SRIY5 | BSB20303UG11P3 R | 1538.81 |
BSB2030DUG22P3 RR SRIY5 | BSB2030DUG22P3 R | 1026.08 |
BSB2030DUHP3 RR SRIY5 | BSB2030DUHP3 R | 1026.08 |
BSB2030QUG11P3 RR SRIY5 | BSB2030QUG11P3 R | 2051.74 |
BSB2030QUHP3 RR SRIY5 | BSB2030QUHP3 R | 2051.74 |
BSB2035DUG24P3 RR SRIY5 | 1062.19 | |
BSB2035DUHP3 RR SRIY5 | 1062.19 | |
BSB2035QUG12P3 RR SRIY5 | BSB2035QUG12P3 R | 2124.36 |
BSB2035SUHP3 RR SRIY5 | BSB2035SUHP3 R | 531.08 |
BSB20403UG13P3 RR SRIY5 | 1638.92 | |
BSB2040DUG26P3 RR SRIY5 | BSB2040DUG26P3 R | 1092.62 |
BSB2040DUG35P3 RR SRIY5 | BSB2040DUG35P3 R | 1092.62 |
BSB2040DUHP3 RR SRIY5 | BSB2040DUHP3 R | 1092.62 |
BSB2040QUG13P3 RR SRIY5 | BSB2040QUG13P3 R | 2185.21 |
BSB2040QUHP3 RR SRIY5 | BSB2040QUHP3 R | 2185.21 |
BSB225DUHP3 RR SRIY5 | BSB225DUHP3 R | 2148.38 |
BSB3025DUHP3 RR SRIY5 | BSB3025DUHP3 R | 1077.12 |
BSB400DUHP3 RR SRIY5 | BSB400DUHP3 R | 4596.87 |
BSB500DUHP3 RR SRIY5 | BSB500DUHP3 R | 8013.92 |
BSCU17060DUHP3 RR SRIY5 | BSCU17060DUHP3 R | 2314.48 |
BSCU20060DUHP3 RR SRIY5 | BSCU20060DUHP3 R | 2314.48 |
BSCU20060DUMP3 RR SRIY5 | BSCU20060DUMP3 R | 2314.48 |
BSCU20060QUHP3 RR SRIY5 | BSCU20060QUHP3 R | 4629.04 |
BSCU25080DUHP3 RR SRIY5 | BSCU25080DUHP3 R | 2766.85 |
BSCU25080QUHP3 RR SRIY5 | BSCU25080QUHP3 R | 5533.71 |
BSCU35090QBHP3 RR SRIY5 | BSCU35090QBHP3 R | 6012.68 |
BSCU35090QUHP3 RR SRIY5 | BSCU35090QUHP3 R | 6012.68 |
BSCU40090DUHP3 RR SRIY5 | BSCU40090DUHP3 R | 3028.43 |
BSCU40090QUHP3 RR SRIY5 | BSCU40090QUHP3 R | 6056.82 |
BSCU40090QUMP3 RR SRIY5 | BSCU40090QUMP3 R | 6056.82 |
BSCU45124QUHP3 RR SRIY5 | BSCU45124QUHP3 R | 8309.29 |
BSCU45124QUMP3 RR SRIY5 | 8309.29 | |
BSCU50124DUHP3 RR SRIY5 | BSCU50124DUHP3 R | 4349.81 |
BSCU50124QUMP3 RR SRIY5 | BSCU50124QUMP3 R | 8699.53 |
BSPB30042DBHP3 RR SRIY5 | BSPB30042DBHP3 R | 4030.41 |
BSPB30042QBHP3 RR SRIY5 | BSPB30042QBHP3 R | 8060.87 |
BT1 RRS AR3P5 | BT1 R | 266.39 |
BT1.1/4 RRS AR3P5 | BT1.1/4 R | 338.73 |
BT1.3/8 RRS AR3P5 | BT1.3/8 R | 338.73 |
BT1.7/16 RRS AR3P5 | BT1.7/16 R | 338.73 |
BT1A RRS AR3P5 | BT1A R | 266.39 |
BT25 RRS AR3P5 | BT25 R | 253.89 |
BT25A RRS AR3P5 | BT25A R | 253.89 |
BT25EC RRS AR3P5 | BT25EC R | 266.19 |
BT25FS RRS AR3P5 | 291.88 | |
BT30L RRS AR3P5 | BT30L R | 276.88 |
BT35 RRS AR3P5 | BT35 R | 322.78 |
BT35A RRS AR3P5 | BT35A R | 322.78 |
BT35DEC RRS AR3P5 | BT35DEC R | 371.52 |
BT35EC RRS AR3P5 | BT35EC R | 339.47 |
BTHFFLA RRS 5 | BTHFFLA R | 131.37 |
BTHFLA RRS 5 | BTHFLA R | 131.37 |
BWF26-14R WPHS5 | 42.32 | |
BWF30-76B-A-R WPHS5 | 35.23 | |
C505-KIT+FS P J | C505-KIT+J N | 71.92 |
C506-KIT+FS P J | C506-KIT+J N | 71.92 |
C507-KIT+FS P J | C507-KIT+J N | 71.92 |
C508-KIT+FS P J | C508-KIT+J N | 74.08 |
C509-KIT+FS P J | C509-KIT+J N | 77.69 |
C510-KIT+FS P J | C510-KIT+J N | 81.3 |
C511-KIT+FS P J | C511-KIT+J N | 83.57 |
C512-KIT+FS P J | C512-KIT+J N | 88.87 |
C513-KIT+FS P J | C513-KIT+J N | 89.96 |
C515-KIT+FS P J | C515-KIT+J N | 106.55 |
C516-KIT+FS P J | C516-KIT+J N | 117.12 |
C517-KIT+FS P J | C517-KIT+J N | 120.98 |
C518-KIT+FS P J | C518-KIT+J N | 139.14 |
C519-KIT+FS P J | C519-KIT+J N | 170.89 |
C520-KIT+FS P J | C520-KIT+J N | 174.85 |
C522-KIT+FS P J | C522-KIT+J N | 181.84 |
C524-KIT+FS P J | C524-KIT+J N | 190.14 |
C526-KIT+FS P J | C526-KIT+J N | 197.23 |
C528-KIT+FS P J | C528-KIT+J N | 200.72 |
C530-KIT+FS P J | C530-KIT+J N | 205.04 |
C532-KIT+FS P J | C532-KIT+J N | 225.13 |
C605-KIT+FS P J | C605-KIT+J N | 71.92 |
C606-KIT+FS P J | C606-KIT+J N | 71.92 |
C607-KIT+FS P J | C607-KIT+J N | 74.08 |
C608-KIT+FS P J | C608-KIT+J N | 83.95 |
C609-KIT+FS P J | C609-KIT+J N | 87.78 |
C610-KIT+FS P J | C610-KIT+J N | 90.91 |
C611-KIT+FS P J | C611-KIT+J N | 92.84 |
C612-KIT+FS P J | C612-KIT+J N | 106.55 |
C613-KIT+FS P J | C613-KIT+J N | 117.12 |
C615-KIT+FS P J | C615-KIT+J N | 139.02 |
C616-KIT+FS P J | C616-KIT+J N | 145.63 |
C617-KIT+FS P J | C617-KIT+J N | 161.75 |
C619-KIT+FS P J | C619-KIT+J N | 204.2 |
C620-KIT+FS P J | C620-KIT+J N | 218.52 |
CNP1 RRS AR3P5 | CNP1 R | 141.3 |
CNP1.1/2 RRS AR3P5 | CNP1.1/2 R | 224.87 |
CNP1.1/2DEC RR AR3P5 | CNP1.1/2DEC R | 264.44 |
CNP1.1/2DEC RRS AR3P5 | 264.44 | |
CNP1.1/4 RRS AR3P5 | CNP1.1/4 R | 192.54 |
CNP1.1/4DEC RRS AR3P5 | CNP1.1/4DEC R | 222.99 |
CNP1.1/4R RRS AR3P5 | CNP1.1/4R R | 167.63 |
CNP1.3/16 RRS AR3P5 | CNP1.3/16 R | 167.63 |
CNP1.3/16EC RRS AR3P5 | CNP1.3/16EC R | 173.69 |
CNP1.7/16 RRS AR3P5 | CNP1.7/16 R | 192.54 |
CNP1EC RRS AR3P5 | CNP1EC R | 144.56 |
CNP25 RRS AR3P5 | CNP25 R | 134.62 |
CNP3/4 RRS AR3P5 | CNP3/4 R | 118.7 |
CNP3/4EC RRS AR3P5 | CNP3/4EC R | 126.83 |
CNP30 RRS AR3P5 | CNP30 R | 159.73 |
CNP35 RRS AR3P5 | CNP35 R | 183.46 |
DF240/9=2 RRS 5 | 223.16 | |
DNF140-1.1/4GY RRS AR3P5 | DNF140-1.1/4G R | 223.16 |
DNF145/9Y RRS AR3P5 | DNF145/9 R | 256.53 |
DNF155/12AGY RRS AR3P5 | DNF155/12AG R | 335.03 |
DNF155/12GY RRS AR3P5 | DNF155/12G R | 335.03 |
DNF155/12Y RRS AR3P5 | DNF155/12 R | 335.03 |
DNF155-50GY RRS AR3P5 | DNF155-50G R | 335.15 |
DNF240/8Y RR YAR3P5 | 223.16 | |
DNF240/8Y RRSYAR3P5 | 223.16 | |
DNF240/9=2 RRS 5 | DNF240/9=2 R | 223.16 |
DNF240/9AGY RRS AR3P5 | DNF240/9AG R | 223.16 |
DNF240/9Y RRS AR3P5 | DNF240/9 R | 223.16 |
DNF245/10GY RRS AR3P5 | DNF245/10G R | 256.53 |
E10 5 | E10 N | 56.4 |
E11 5 | E11 N | 56.07 |
E12 5 | E12 N | 56.4 |
E12 6 | 56.4 | |
E13 5 | E13 N | 56.4 |
E14 5 | E14 N | 66.34 |
E15 5 | E15 N | 66.81 |
E16 5 | E16 N | 68.5 |
E17 5 | E17 N | 55.09 |
E18 5 | E18 N | 68.5 |
E19 5 | E19 N | 68.5 |
E20 5 | E20 N | 70.43 |
E4 5 | E4 N | 50.7 |
E4 6 | 50.7 | |
E5 5 | E5 N | 48.68 |
E5 6 | 48.68 | |
E6 5 | E6 N | 48.68 |
E6 6 | 48.68 | |
E7 6 | 48.68 | |
E8 5 | E8 N | 54.74 |
E8 6 | 54.74 | |
E9 5 | E9 N | 54.37 |
E9 6 | 54.37 | |
EN10 5 | EN10 N | 56.4 |
EN12 5 | EN12 N | 56.4 |
EN13 5 | EN13 N | 56.4 |
EN14 5 | EN14 N | 66.34 |
EN15 5 | EN15 N | 66.81 |
EN18 5 | EN18 N | 68.5 |
EN7 5 | EN7 N | 48.68 |
F686AZZ1MC3 PS2S5 | F686AZZ1MC3 N | 94.69 |
F688AZZ1MC3E NS7S6 | 95.58 | |
FC1 RRS AR3P5 | FC1 R | 141.3 |
FC1.1/2 RRS AR3P5 | FC1.1/2 R | 224.87 |
FC1.1/2EC RRS AR3P5 | FC1.1/2EC R | 236.14 |
FC1.1/4 RRS AR3P5 | FC1.1/4 R | 192.54 |
FC1.15/16 RRS AR3P5 | FC1.15/16 R | 352.73 |
FC1.3/4 RRS AR3PR | 266.99 | |
FC1.3/4EC RRS AR3P5 | FC1.3/4EC R | 280.32 |
FC1.3/8 RRS AR3P5 | FC1.3/8 R | 192.54 |
FC1.7/16 RRS AR3P5 | FC1.7/16 R | 192.54 |
FC1.7/16DEC RRS AR3P5 | FC1.7/16DEC R | 221.38 |
FC1.7/16EC RRS AR3P5 | 202.14 | |
FC2 RRS AR3P5 | FC2 R | 352.73 |
FC20 RRS AR3P5 | FC20 R | 113.1 |
FC20A RRS AR3P5 | FC20A R | 113.1 |
FC20DEC RRS AR3P5 | FC20DEC R | 134.43 |
FC20EC RRS AR3P5 | FC20EC R | 120.82 |
FC20EC=1 RRS 5 | 132.93 | |
FC20S RRS AR3P5 | 120.82 | |
FC25 RRS AR3P5 | FC25 R | 134.62 |
FC25A RRS AR3P5 | FC25A R | 134.62 |
FC25DEC RRS AR3P5 | FC25DEC R | 154.85 |
FC25EC RRS AR3P5 | FC25EC R | 137.76 |
FC25FS RRS AR3P5 | FC25FS R | 154.91 |
FC30 RRS AR3P5 | FC30 R | 159.73 |
FC30A RRS AR3P5 | FC30A R | 159.73 |
FC30DEC RRS AR3P5 | FC30DEC R | 185.15 |
FC30EC RRS AR3P5 | FC30EC R | 165.54 |
FC30S RRS AR3P5 | 165.54 | |
FC35 RRS AR3P5 | FC35 R | 183.46 |
FC35A RRS AR3P5 | FC35A R | 183.46 |
FC35DEC RRS AR3P5 | FC35DEC R | 212.61 |
FC35EC RRS AR3P5 | FC35EC R | 191.68 |
FC35HLT RRS AHQP5 | FC35HLT R | 201.82 |
FC35LS RRS AR3P5 | 212.61 | |
FC35S RRS AR3P5 | 191.68 | |
FC40 RRS AR3P5 | FC40 R | 214.29 |
FC40A RRS AR3P5 | FC40A R | 214.29 |
FC40DEC RRS AR3P5 | FC40DEC R | 251.95 |
FC40DECFS RRJ AR3P5 | 289.73 | |
FC40EC RRS AR3P5 | FC40EC R | 230.41 |
FC40FS RRS AR3P5 | FC40FS R | 257.18 |
FC40HLT RRS AHQP5 | FC40HLT R | 235.7 |
FC40S RRS AR3P5 | 230.41 | |
FC45 RRS AR3P5 | FC45 R | 240.72 |
FC45A RRS AR3P5 | FC45A R | 240.72 |
FC45DEC RRS AR3P5 | FC45DEC R | 291.65 |
FC45EC RRS AR3P5 | FC45EC R | 267.07 |
FC50 RRS AR3P5 | FC50 R | 266.14 |
FC50A RRS AR3P5 | FC50A R | 266.14 |
FC50DEC RRS AR3P5 | FC50DEC R | 316.19 |
FC50EC RRS AR3P5 | FC50EC R | 289.83 |
FC50HLT RRS AHQP5 | FC50HLT R | 292.77 |
FC55 RRS AR3P5 | FC55 R | 336.03 |
FC60 RRS AR3P5 | FC60 R | 451.87 |
FC60DEC RRS AR3P5 | FC60DEC R | 504.08 |
FC7/8 RRS AR3P5 | FC7/8 R | 141.3 |
FI05+FS XP J | FI05+J R | 4.89 |
FI06+FS XP J | FI06+J R | 4.89 |
FI07+FS XP J | FI07+J R | 5.28 |
FI08+FS XP J | FI08+J R | 6.75 |
FI09+FS XP J | FI09+J R | 6.75 |
FI10+FS XP J | FI10+J R | 7.5 |
FI11+FS XP J | FI11+J R | 9.35 |
FI12+FS XP J | FI12+J R | 10.87 |
FI13+FS XP J | FI13+J R | 12.38 |
FI15+FS XP J | FI15+J R | 14.63 |
FI16+FS XP J | FI16+J R | 15.36 |
FI17+FS XP J | FI17+J R | 17.6 |
FI18+FS XP J | FI18+J R | 20.95 |
FI19+FS XP J | FI19+J R | 22.81 |
FI20+FS XP J | FI20+J R | 25.46 |
FI22+FS XP J | FI22+J R | 32.58 |
