技术新闻更多>>
联系方式
NOK油封AE2379-E0密封件TC40X60X12
- 型号:
- AE2379-E0密封件TC40X60X12
- 品牌:
- NOK轴承
- 系列:
- 油封
- 内径d:
- 40 mm
- 外径D:
- 60 mm
- 厚度B:
- 12 mm
NOK油封AE2379-E0密封件TC40X60X12参数
品牌 | Nok | 型号 | 油封AE2379-E0 | 加工定制 | 是 |
是否标准件 | 标准件 | 样品或现货 | 现货 | 是否进口 | 进口 |
类型 | 钢球 | 用途 | 滑动轴承 | 材质 | 橡胶 |
尺寸 | 密封件TC40X60X12 |
NOK油封AE2379-E0密封件TC40X60X12 |
|
NOK油封AE2379-E0密封件TC40X60X12 |
寸 法部品番号 軸径 d 外径 D 幅 bTC型TB型
7 | 20 | 7 | AE 0090 A0 | - |
8 | 22 | 7 | AE 0158 A4 | AD 0158 E0 |
8 | 25 | 8 | AE 0164 E0 | - |
8 | 34 | 8 | AE 0169 E0 | - |
9 | 22 | 7 | AE 0205 A0 | - |
9 | 28 | 8 | AE 0210 E0 | - |
10 | 20 | 7 | AE 0260 J0 | AD 0260 E1 |
10 | 25 | 7 | AE 0279 A6 | AD 0279 E0 |
10 | 28 | 8 | AE 0285 E0 | - |
11 | 25 | 7 | AE 0311 E0 | AD 0311 E0 |
11 | 30 | 10 | AE 0315 E0 | - |
12 | 22 | 7 | AE 0371 E0 | AD 0371 E0 |
12 | 23 | 8 | AE 0375 E0 | - |
12 | 25 | 7 | AE 0382 A0 | AD 0382 E0 |
12 | 28 | 7 | AE 0387 E0 | - |
12 | 30 | 9 | AE 0393 E0 | - |
12 | 32 | 7 | AE 0399 E1 | - |
13 | 25 | 7 | AE 0473 F0 | AD 0473 E0 |
13 | 28 | 7 | AE 0478 A0 | - |
13 | 30 | 8 | AE 0483 G0 | - |
14 | 25 | 7 | AE 0519 E0 | - |
14 | 28 | 7 | AE 0526 A0 | AD 0526 E0 |
14 | 28 | 11 | AE 0529 E0 | - |
14 | 32 | 9 | AE 0536 E0 | - |
15 | 25 | 7 | AE 0588 K1 | AD 0588 G0 |
15 | 30 | 7 | AE 0598 A0 | AD 0598 G0 |
15 | 30 | 10 | AE 0600 E0 | - |
15 | 32 | 9 | AE 0604 E0 | AD 0604 E0 |
15 | 35 | 7 | AE 0610 F0 | - |
15 | 35 | 8 | AE 0611 E1 | - |
16 | 26 | 7 | AE 0678 F1 | AD 0678 F0 |
16 | 28 | 7 | AE 0685 G0 | AD 0685 F0 |
16 | 30 | 7 | AE 0687 A0 | AD 0687 H0 |
16 | 35 | 9 | AE 0698 E0 | - |
17 | 28 | 6 | - | AD 0735 P0 |
17 | 30 | 7 | AE 0743 E0 | - |
17 | 30 | 8 | AE 0745 E8 | AD 0745 E1 |
17 | 32 | 7 | AE 0750 E0 | - |
17 | 32 | 8 | AE 0751 H6 | AD 0751 F0 |
17 | 35 | 7 | AE 0759 E0 | AD 0759 E0 |
17 | 35 | 8 | AE 0760 H5 | AD 0760 E1 |
17 | 35 | 10 | AE 0761 F0 | - |
17 | 38 | 7 | AE 0768 E0 | AD 0768 E0 |
17 | 40 | 9 | AE 0772 E1 | - |
18 | 30 | 8 | AE 0817 E0 | - |
18 | 32 | 7 | AE 0823 E0 | AD 0823 E0 |
18 | 35 | 8 | AE 0829 A0 | AD 0829 F0 |
18 | 35 | 9 | AE 0831 E0 | - |
18 | 38 | 7 | AE 0838 E0 | - |
19 | 32 | 8 | AE 0870 E0 | - |
19 | 35 | 7 | AE 0874 E1 | - |
19 | 35 | 8 | AE 0875 A0 | AD 0875 E0 |
19 | 36 | 7 | AE 0879 E0 | - |
19 | 38 | 7 | AE 0880 E0 | AD 0880 E0 |
19 | 38 | 10 | AE 0881 E0 | AD 0881 E0 |
20 | 30 | 7 | AE 0984 H0 | - |
20 | 32 | 6 | AE 0995 E0 | - |
20 | 32 | 8 | AE 0997 E0 | AD 0997 I1 |
20 | 34 | 7 | AE 1003 E2 | - |
20 | 35 | 7 | AE 1012 G0 | AD 1012 F2 |
20 | 35 | 8 | AE 1013 A4 | AD 1013 E0 |
20 | 35 | 10 | AE 1015 F0 | AD 1015 F0 |
20 | 36 | 7 | AE 1017 F0 | AD 1017 E0 |
20 | 37 | 7 | AE 1020 E1 | - |
20 | 37 | 9 | AE 1022 E1 | - |
20 | 37 | 10 | AE 6758 E0 | - |
20 | 38 | 7 | AE 1024 F0 | - |
20 | 40 | 7 | AE 1029 E0 | AD 1029 F0 |
20 | 40 | 8 | AE 1030 E1 | - |
20 | 40 | 9 | AE 1031 E0 | - |
20 | 40 | 10 | AE 1032 G0 | AD 1032 F0 |
20 | 40 | 11 | AE 1033 A0 | AD 1033 F0 |
20 | 42 | 8 | AE 1037 E0 | - |
20 | 44 | 12 | AE 1042 E0 | - |
20 | 45 | 8 | AE 1043 E1 | - |
20 | 45 | 12 | AE 1045 E0 | AD 1045 E0 |
21 | 38 | 8 | AE 1089 E0 | - |
21 | 40 | 7 | AE 1092 E2 | - |
22 | 35 | 8 | AE 1127 E0 | AD 1127 E0 |
22 | 38 | 8 | AE 1133 E0 | AD 1133 F1 |
22 | 40 | 11 | AE 1141 E0 | - |
22 | 42 | 7 | AE 1145 E0 | AD 1145 E0 |
22 | 42 | 10 | AE 1147 E0 | AD 1147 F0 |
22 | 42 | 11 | AE 1148 A5 | AD 1148 F0 |
23 | 42 | 11 | AE 1224 A0 | AD 1224 E4 |
24 | 38 | 8 | AE 1252 E0 | AD 1252 E0 |
24 | 38 | 10 | AE 1255 E1 | - |
24 | 40 | 8 | AE 1260 A0 | AD 1260 E0 |
24 | 45 | 7 | AE 1265 E3 | - |
24 | 45 | 10 | AE 1266 E0 | AD 1266 F0 |
25 | 35 | 6 | AE 1292 G0 | - |
25 | 38 | 7 | AE 1306 K0 | AD 1306 H1 |
25 | 38 | 8 | AE 1307 E1 | AD 1307 E0 |
25 | 40 | 7 | AE 1313 E2 | AD 1313 E3 |
25 | 40 | 8 | AE 1314 A0 | AD 1314 F0 |
25 | 40 | 10 | AE 1315 F0 | - |
25 | 42 | 8 | AE 1322 F2 | - |
25 | 42 | 11 | AE 1325 E0 | - |
25 | 45 | 7 | AE 1334 E0 | - |
25 | 45 | 8 | AE 1335 E0 | AD 1335 E0 |
25 | 45 | 10 | AE 1337 F0 | AD 1337 G0 |
25 | 45 | 11 | AE 1338 A0 | AD 1338 E2 |
25 | 45 | 12 | AE 1339 E0 | - |
25 | 46 | 7 | AE 1344 E0 | - |
25 | 47 | 7 | AE 1350 E1 | - |
25 | 47 | 8 | AE 1351 E2 | AD 1351 E1 |
25 | 48 | 7 | AE 1356 E0 | AD 1356 E0 |
25 | 49 | 12 | AE 1358 E0 | - |
25 | 50 | 12 | AE 1363 E0 | - |
25 | 50 | 14 | - | AD 1364 E0 |
25 | 52 | 10 | AE 1377 F0 | - |
26 | 38 | 7 | AE 1463 E0 | - |
26 | 40 | 7 | AE 1467 E0 | AD 1467 E0 |
26 | 40 | 8 | - | AD 1468 E0 |
26 | 40 | 9 | - | AD 1469 E0 |
26 | 42 | 8 | AE 1474 A0 | AD 1474 E0 |
26 | 48 | 11 | AE 1481 E0 | AD 1481 E0 |
26 | 52 | 8 | AE 1484 E1 | - |
27 | 42 | 7 | AE 1510 E0 | - |
27 | 47 | 11 | AE 1518 A0 | AD 1518 H0 |
28 | 40 | 8 | AE 1538 E5 | AD 1538 E0 |
28 | 42 | 7 | AE 1543 E1 | - |
28 | 42 | 8 | AE 1544 F0 | - |
28 | 44 | 8 | AE 1545 F0 | AD 1545 E0 |
28 | 44 | 11 | AE 1546 E0 | AD 1546 E0 |
28 | 45 | 8 | AE 1550 F4 | AD 1550 F0 |
28 | 45 | 11 | AE 1553 F0 | - |
28 | 47 | 7 | AE 1557 E1 | - |
28 | 47 | 8 | AE 1558 F0 | - |
28 | 48 | 8 | AE 1562 F1 | AD 1562 E0 |
28 | 48 | 11 | AE 1563 A0 | AD 1563 E0 |
29 | 45 | 9 | AE 1630 E0 | - |
30 | 42 | 8 | AE 1666 F0 | AD 1666 E0 |
30 | 44 | 7 | - | AD 1671 G0 |
30 | 45 | 8 | AE 1679 A0 | AD 1679 G0 |
30 | 45 | 11 | AE 1681 E1 | AD 1681 E0 |
30 | 46 | 7 | AE 1688 E0 | - |
30 | 46 | 9 | AE 1689 E1 | - |
30 | 46 | 10 | AE 1690 E0 | - |
30 | 47 | 8 | AE 1692 E1 | - |
30 | 47 | 10 | AE 1693 E1 | - |
30 | 48 | 7 | AE 1699 E1 | AD 1699 E0 |
30 | 48 | 8 | AE 1700 E0 | - |
30 | 48 | 11 | AE 1702 E0 | - |
30 | 50 | 7 | AE 1704 E0 | - |
30 | 50 | 8 | AE 1705 G0 | AD 1705 E0 |
30 | 50 | 11 | AE 1709 A0 | AD 1709 E0 |
30 | 50 | 13 | AE 1712 E0 | - |
30 | 52 | 8 | AE 1720 E0 | AD 1720 E0 |
30 | 52 | 11 | AE 1723 F0 | AD 1723 E0 |
30 | 52 | 12 | AE 1724 E0 | - |
30 | 55 | 12 | AE 1736 E1 | - |
30 | 55 | 14 | AE 1738 E0 | - |
31 | 45 | 9 | AE 1794 E0 | - |
32 | 45 | 8 | - | AD 1880 E0 |
32 | 48 | 8 | AE 1894 G0 | AD 1894 E0 |
32 | 52 | 8 | AE 1902 E0 | AD 1902 E1 |
32 | 52 | 11 | AE 1904 A0 | AD 1904 F0 |
32 | 54 | 10 | AE 1910 E0 | - |
33 | 44 | 8 | - | AD 1929 F1 |
33 | 50 | 11 | AE 1935 E1 | - |
34 | 52 | 11 | AE 1975 E0 | - |
34 | 54 | 11 | AE 1978 A0 | AD 1978 E0 |
35 | 48 | 8 | AE 2048 K0 | AD 2048 F0 |
35 | 50 | 7 | AE 2056 E0 | - |
35 | 50 | 8 | AE 2057 A0 | AD 2057 G2 |
35 | 50 | 12 | AE 2061 E0 | - |
35 | 52 | 7 | AE 2066 E0 | AD 2066 E0 |
35 | 52 | 8 | AE 2067 E1 | - |
35 | 52 | 9 | AE 2068 E0 | - |
35 | 52 | 11 | AE 2071 F0 | AD 2071 E1 |
35 | 52 | 12 | AE 2072 E0 | AD 2072 E0 |
35 | 55 | 8 | AE 2081 E0 | AD 2081 F0 |
35 | 55 | 9 | AE 2083 E1 | AD 2083 E0 |
35 | 55 | 10 | AE 2084 E0 | - |
35 | 55 | 11 | AE 2085 A0 | AD 2085 G0 |
35 | 55 | 12 | AE 2086 E1 | - |
35 | 60 | 12 | AE 2107 E1 | AD 2107 E0 |
35 | 60 | 14 | AE 2108 E0 | AD 2108 F0 |
35 | 62 | 12 | AE 2121 F1 | - |
36 | 58 | 12 | AE 2170 E0 | - |
37 | 53 | 7 | AE 2196 E0 | - |
38 | 50 | 8 | AE 2218 E0 | - |
38 | 55 | 8 | AE 2230 E0 | AD 2230 I0 |
38 | 55 | 9 | AE 2231 F0 | AD 2231 E0 |
38 | 58 | 7 | AE 2238 E0 | - |
38 | 58 | 8 | AE 2239 E0 | AD 2239 E0 |
38 | 58 | 11 | AE 2240 A0 | AD 2240 I0 |
38 | 58 | 13 | AE 2242 E0 | - |
38 | 60 | 11 | AE 2245 E0 | - |
38 | 62 | 9 | AE 2249 E0 | - |
38 | 62 | 11 | AE 2250 E0 | - |
40 | 52 | 8 | AE 2343 E0 | AD 2343 E0 |
40 | 55 | 8 | AE 2359 H0 | AD 2359 G0 |
40 | 55 | 9 | AE 2361 E0 | - |
40 | 56 | 10 | AE 2366 E0 | - |
40 | 58 | 8 | AE 2369 A0 | AD 2369 F0 |
40 | 58 | 12 | AE 2372 E0 | - |
40 | 60 | 12 | AE 2379 E0 | AD 2379 E0 |
40 | 62 | 8 | AE 2386 H1 | AD 2386 E0 |
40 | 62 | 11 | AE 2388 A0 | AD 2388 E0 |
40 | 62 | 12 | AE 2390 K0 | AD 2390 I0 |
40 | 63 | 7 | AE 2396 F0 | - |
40 | 65 | 10 | AE 2402 E0 | - |
40 | 65 | 12 | AE 2403 F0 | AD 2403 E0 |
40 | 65 | 14 | AE 2405 E1 | AD 2405 E0 |
40 | 68 | 11 | - | AD 7424 E0 |
42 | 55 | 9 | AE 2483 E0 | - |
42 | 60 | 9 | AE 2493 E0 | AD 2493 E0 |
42 | 65 | 9 | AE 2504 F0 | AD 2504 E0 |
42 | 65 | 12 | AE 2507 A0 | AD 2507 I0 |
44 | 60 | 9 | AE 2557 E2 | - |
44 | 62 | 10 | AE 2560 E0 | - |
45 | 60 | 9 | AE 2643 E1 | AD 2643 G0 |
45 | 62 | 9 | AE 2651 A0 | AD 2651 G0 |
45 | 62 | 12 | - | AD 2653 E0 |
45 | 68 | 9 | AE 2666 E0 | AD 2666 G1 |
45 | 68 | 12 | AE 2668 A0 | AD 2668 G0 |
45 | 68 | 14 | AE 2670 E0 | - |
45 | 70 | 12 | AE 2676 E0 | AD 2676 E0 |
45 | 70 | 14 | AE 2677 E0 | AD 2677 E0 |
45 | 72 | 12 | AE 2685 H0 | AD 2685 E0 |
46 | 64 | 11 | AE 2716 E0 | - |
48 | 62 | 9 | AE 2775 E0 | - |
48 | 65 | 9 | AE 2780 F0 | AD 2780 G0 |
48 | 70 | 9 | AE 2788 H1 | AD 2788 E0 |
48 | 70 | 12 | AE 2791 A0 | AD 2791 E0 |
48 | 70 | 14 | AE 2793 E0 | - |
49 | 70 | 11 | AE 2808 E0 | - |
50 | 65 | 9 | - | AD 2838 F0 |
50 | 68 | 9 | AE 2847 A0 | AD 2847 F0 |
50 | 68 | 10 | AE 2848 G0 | - |
50 | 70 | 10 | AE 2854 E0 | AD 2854 F0 |
50 | 70 | 11 | AE 2856 E0 | - |
50 | 70 | 12 | AE 2857 E0 | - |
50 | 72 | 9 | AE 2861 E1 | AD 2861 E2 |
50 | 72 | 10 | AE 2862 E1 | AD 2862 E0 |
50 | 72 | 12 | AE 2864 A0 | AD 2864 G0 |
50 | 72 | 14 | - | AD 2867 F0 |
50 | 80 | 12 | AE 2887 E0 | - |
50 | 80 | 14 | AE 2888 E0 | AD 2888 F0 |
52 | 70 | 9 | AE 2959 H1 | AD 2959 F0 |
52 | 75 | 9 | AE 2965 F1 | - |
52 | 75 | 12 | AE 2967 A0 | AD 2967 E0 |
52 | 75 | 14 | AE 2969 E0 | - |
52 | 78 | 12 | AE 2972 E0 | - |
54 | 70 | 9 | AE 3010 E0 | - |
55 | 72 | 9 | AE 3040 A0 | AD 3040 F0 |
55 | 72 | 12 | AE 3042 E2 | AD 3042 E0 |
55 | 75 | 9 | AE 3045 E0 | - |
55 | 78 | 9 | - | AD 3053 E0 |
55 | 78 | 12 | AE 3055 A0 | AD 3055 H0 |
55 | 78 | 14 | AE 3056 E0 | - |
55 | 79 | 13 | AE 3059 E0 | - |
55 | 80 | 10 | AE 3061 E0 | - |
55 | 80 | 12 | AE 3062 E1 | AD 3062 E0 |
55 | 85 | 14 | AE 3072 F0 | AD 3072 E0 |
56 | 72 | 9 | AE 3092 E2 | AD 3092 E0 |
56 | 78 | 9 | AE 3093 E0 | - |
56 | 78 | 12 | AE 3094 E0 | AD 3094 E0 |
58 | 75 | 9 | AE 3148 F1 | - |
58 | 80 | 9 | AE 3152 E0 | AD 3152 E0 |
58 | 80 | 12 | AE 3154 A6 | AD 3154 F0 |
58 | 90 | 11 | AE 3159 E0 | - |
60 | 75 | 9 | AE 3193 F0 | AD 3193 F0 |
60 | 78 | 9 | AE 3204 E0 | AD 3204 F0 |
60 | 80 | 12 | AE 3213 E5 | AD 3213 F0 |
60 | 80 | 13 | AE 3215 E0 | - |
60 | 82 | 9 | AE 3220 E0 | AD 3220 E0 |
60 | 82 | 12 | AE 3222 A0 | AD 3222 I0 |
60 | 82 | 14 | AE 3224 E0 | AD 3224 E0 |
60 | 85 | 12 | AE 3234 F2 | - |
60 | 90 | 11 | AE 3241 E1 | - |
60 | 90 | 13 | AE 3243 E0 | - |
60 | 90 | 14 | AE 3244 E0 | AD 3244 E0 |
62 | 80 | 9 | AE 3290 E3 | AD 3290 E0 |
62 | 85 | 9 | AE 3295 E0 | AD 3295 E0 |
62 | 85 | 12 | AE 3297 A0 | AD 3297 F4 |
63 | 80 | 9 | AE 3316 F0 | AD 3316 E0 |
63 | 85 | 12 | AE 3321 E0 | AD 3321 E2 |
65 | 88 | 12 | AE 3400 A0 | AD 3400 I0 |
65 | 88 | 14 | AE 3402 E0 | AD 3402 E0 |
65 | 90 | 13 | AE 3409 A0 | AD 3409 J0 |
65 | 95 | 14 | AE 3414 F1 | - |
65 | 95 | 16 | - | AD 3415 E0 |
68 | 90 | 12 | AE 3459 A5 | AD 3459 H0 |
68 | 95 | 13 | AE 3463 F0 | AD 3463 E9 |
70 | 88 | 12 | AE 3505 F3 | AD 3505 H0 |
70 | 90 | 12 | AE 3513 E0 | - |
70 | 92 | 12 | AE 3519 A0 | AD 3519 K0 |
70 | 92 | 14 | AE 3521 E0 | AD 3521 G0 |
70 | 95 | 13 | AE 3527 E0 | AD 3527 H0 |
70 | 100 | 13 | AE 8520 E2 | - |
70 | 100 | 14 | - | AD 3532 E0 |
71 | 95 | 13 | AE 3549 E0 | AD 3549 E0 |
72 | 94 | 10 | - | BD 1423 E1 |
75 | 95 | 13 | AE 3611 E0 | - |
75 | 100 | 13 | AE 3618 A0 | AD 3618 I0 |
75 | 105 | 15 | - | AD 3631 F0 |
75 | 110 | 13 | - | AD 3636 E0 |
78 | 100 | 13 | - | AD 3694 E0 |
80 | 100 | 12 | AE 3733 E0 | - |
80 | 100 | 13 | AE 3734 E0 | - |
80 | 105 | 13 | AE 3744 A0 | AD 3744 J0 |
80 | 105 | 15 | AE 3746 F0 | AD 3746 E0 |
80 | 115 | 15 | AE 3761 E0 | AD 3761 E1 |
85 | 110 | 13 | AE 3842 A0 | AD 3842 I0 |
85 | 110 | 15 | AE 3844 E0 | AD 3844 F0 |
85 | 115 | 15 | AE 3852 E0 | AD 3852 E0 |
85 | 120 | 15 | AE 3855 E0 | AD 3855 E0 |
90 | 110 | 13 | - | AD 3921 E0 |
90 | 115 | 13 | AE 3932 A9 | AD 3932 J0 |
90 | 115 | 15 | AE 3934 E0 | - |
90 | 120 | 13 | AE 3938 E0 | - |
90 | 120 | 15 | AE 3939 E0 | - |
90 | 125 | 15 | AE 3944 F0 | AD 3944 E0 |
90 | 125 | 17 | AE 3945 E0 | AD 3945 E0 |
90 | 135 | 15 | AE 3951 E0 | - |
95 | 115 | 13 | AE 3984 E0 | - |
95 | 120 | 13 | AE 3994 A0 | AD 3994 G0 |
95 | 120 | 15 | AE 3995 E0 | - |
95 | 130 | 15 | AE 4007 E0 | AD 4007 E3 |
95 | 130 | 17 | - | AD 4008 E0 |
100 | 114 | 12 | - | AD 7700 E0 |
100 | 125 | 13 | AE 4063 F0 | AD 4063 A0 |
100 | 125 | 15 | AE 4065 E0 | AD 4065 F0 |
100 | 130 | 13 | - | AD 4073 E1 |
100 | 135 | 15 | AE 4079 E0 | AD 4079 E0 |
100 | 135 | 17 | - | AD 4081 E0 |
105 | 135 | 14 | AE 4153 E0 | AD 4153 A0 |
105 | 135 | 16 | - | AD 4154 E0 |
105 | 140 | 15 | AE 4161 E0 | - |
110 | 140 | 14 | AE 4212 H7 | AD 4212 A0 |
110 | 140 | 16 | - | AD 4214 E0 |
110 | 145 | 15 | AE 4221 E0 | AD 4221 E0 |
110 | 145 | 17 | - | AD 4222 E0 |
112 | 145 | 14 | AE 4237 E0 | AD 4237 E0 |
115 | 140 | 15 | AE 4279 E0 | - |
115 | 145 | 14 | AE 4282 E0 | AD 4282 A0 |
115 | 145 | 16 | - | AD 4284 E0 |
115 | 150 | 16 | - | AD 4292 E0 |
120 | 150 | 14 | AE 4346 H0 | AD 4346 A0 |
120 | 150 | 16 | - | AD 4349 F0 |
120 | 155 | 16 | AE 4355 E0 | AD 4355 E0 |
120 | 155 | 18 | - | AD 4356 E0 |
125 | 155 | 14 | AE 4399 F0 | AD 4399 A0 |
125 | 155 | 16 | AE 4400 F0 | AD 4400 F0 |
125 | 160 | 16 | - | AD 4404 E0 |
125 | 160 | 18 | - | AD 4405 E0 |
130 | 160 | 14 | AE 4451 F0 | AD 4451 A0 |
130 | 160 | 16 | - | AD 4453 E0 |
135 | 160 | 14 | - | AD 4494 E0 |
135 | 165 | 14 | AE 4498 E2 | AD 4498 A0 |
135 | 175 | 16 | - | AD 4506 E0 |
140 | 160 | 14 | AE 4535 G0 | - |
140 | 170 | 14 | AE 4542 E0 | AD 4542 A0 |
140 | 180 | 16 | - | AD 4555 E0 |
140 | 185 | 16 | AE 4558 E0※ | - |
145 | 175 | 14 | AE 4581 E0 | AD 4581 A0 |
145 | 175 | 16 | - | AD 4582 E0 |
145 | 176 | 14 | - | AD 4584 E0 |
145 | 190 | 16 | AE 4588 E0 | - |
150 | 180 | 14 | AE 4624 F6 | AD 4624 A0 |
150 | 180 | 16 | AE 4626 F0 | AD 4626 E0 |
155 | 180 | 15 | AE 4666 E0 | - |
155 | 200 | 20 | AE 4678 E0 | AD 4678 F0 |
160 | 190 | 15 | AE 4712 E1 | - |
160 | 190 | 16 | - | AD 4713 A4 |
160 | 196 | 20 | - | AD 4718 E0 |
170 | 200 | 16 | AE 4795 E0 | AD 4795 A0 |
170 | 205 | 16 | AE 4800 E0 | - |
170 | 225 | 20 | - | AD 4815 F1 |
180 | 210 | 16 | AE 4898 E5 | AD 4898 A9 |
180 | 215 | 18 | - | AD 4905 E0 |
185 | 210 | 15 | AE 4943 E1 | - |
190 | 225 | 16 | AE 4983 P2 | AD 4983 A9 |
200 | 230 | 15 | AE 5053 E2 | - |
200 | 235 | 18 | - | AD 5061 X4 |
200 | 240 | 17 | - | AD 5066 X0 |
200 | 240 | 20 | AE 5068 E2 | AD 5068 A8 |
210 | 250 | 16 | - | AD 5138 E0 |
210 | 250 | 20 | - | AD 5140 A5 |
220 | 250 | 16 | AE 5205 E1 | - |
220 | 255 | 18 | AE 5208 G3 | - |
220 | 260 | 22 | - | AD 5216 A9 |
220 | 275 | 23 | AE 5224 E0 | - |
220 | 275 | 26 | - | AD 5225 E0 |
230 | 260 | 20 | - | AD 5283 A0 |
230 | 270 | 16 | AE 5289 E0※ | - |
230 | 270 | 20 | AE 5290 E0 | - |
240 | 270 | 20 | AE 5341 E0 | - |
240 | 275 | 16 | AE 5346 E0 | - |
240 | 275 | 18 | - | AD 5347 X3 |
240 | 280 | 19 | - | AD 5351 A6 |
250 | 285 | 18 | - | AD 5404 E0 |
250 | 310 | 25 | - | AD 5412 A0 |
260 | 320 | 25 | - | AD 5471 A0 |
270 | 330 | 25 | - | AD 5523 A0 |
280 | 320 | 22 | - | AD 5562 E3 |
280 | 340 | 28 | - | AD 5572 A0 |
290 | 350 | 25 | - | AD 5597 A0 |
300 | 360 | 25 | - |
AD 5640 A6 |
-
¥11111.00商品满意度:无
-
¥1111.00商品满意度:无
-
¥1.00商品满意度:无
-
¥73.80商品满意度:无
-
¥100.00商品满意度:无
-
¥100.00商品满意度:无
-
¥11111.00商品满意度:无
-
¥100.00商品满意度:无
-
¥100.00商品满意度:无
-
¥100.00商品满意度:无
-
¥1.00商品满意度:无
-
¥1.00商品满意度:无
-
¥1.00商品满意度:无
-
¥1.00商品满意度:无
-
¥100.00商品满意度:无
-
¥1.00商品满意度:无
-
¥100.00商品满意度:无
-
¥1.00商品满意度:无
-
¥100.00商品满意度:无
-
¥55.70商品满意度:无
-
¥950.00商品满意度:无
-
¥1.00商品满意度:无
-
¥1.00商品满意度:无
-
¥100.00商品满意度:无
-
¥100.00商品满意度:无
-
¥85.00商品满意度:无
-
¥1.00商品满意度:无
-
¥1.00商品满意度:无
-
¥100.00商品满意度:无
-
¥100.00商品满意度:无
-
¥100.00商品满意度:无
-
¥1.00商品满意度:无
NOK油封AE2379-E0密封件TC40X60X12轴承我司目前有部分库存,您可致电我司咨询销售人员关于轴承AE2379-E0密封件TC40X60X12的图纸、轴承AE2379-E0密封件TC40X60X12价格或同型号其他品牌替换等资料!我司与NOK厂家常年批量订购AE2379-E0密封件TC40X60X12油封,以保证AE2379-E0密封件TC40X60X12轴承质量正宗,价格最优。订购原装NOK AE2379-E0密封件TC40X60X12轴承请拨打:0532-83735255、13061287818
热销轴承型号:上一篇:ERIKS油封RST25X42X8 DODGE轴承单元126180 FC-SCM-215 IKO CH11VBUU轴承 KOYO 6302ZZ轴承 IKO CR8轴承 NACHI 6201N轴承 NSK 6911DDU轴承 SKF RNA4900轴承 IKO TA2830Z轴承 NTN轴承7000UCDB/GNP5 下一篇:STIEBER轴承CSK30-PP-C3
热销轴承型号:上一篇:ERIKS油封RST25X42X8 DODGE轴承单元126180 FC-SCM-215 IKO CH11VBUU轴承 KOYO 6302ZZ轴承 IKO CR8轴承 NACHI 6201N轴承 NSK 6911DDU轴承 SKF RNA4900轴承 IKO TA2830Z轴承 NTN轴承7000UCDB/GNP5 下一篇:STIEBER轴承CSK30-PP-C3
NOK油封AE2379-E0密封件TC40X60X12轴承图纸