订货号 | NTA-1625 | 品牌 | INA | 型号 | NTA-1625 |
旧型号 | NTA-1625 | 内径 | 25.4(mm) | 外径 | 39.675(mm) |
厚度 | 1.984(mm) | 保持架及其材料 | TH玻璃纤维增强酚醛树脂 | 重量 | 0.006(kg) |
用途 | 通用 | 样品或现货 | 现货 | 滚动体类型 | 滚针 |
滚动体列数 | 单列 | 滚道类型 | 直线滚道 | 使用特性 | 高温 |
轴承材质 | 高碳铬轴承钢(全淬透型)(GCr15) | 轴承材料 | HP | 角度 | 15度 |
密封盖 | 无密封 | 滚动体 | 钢球 | 精度等级 | P0 |
组配方式 | SU/G | 主要下游平台 | 独立站 | 主要销售地区 | 南美 |
有可授权的自有品牌 | 否 | 是否跨境货源 | 是 | 货号 | NTA-1625 |
工作原理 | 滚动 | 是否提供加工定制 | 是 | 类型 | 滚针轴承 |
KOYO英制平面滚针轴承 NTA-1625 青岛瑞精机电现货供应0532-83735255
KOYO英制平面滚针轴承 NTA-1625 轴承尺寸 轴承规格参数 轴承报价
内径:25.4mm
外径:39.675mm
宽度:1.984mm
型号:KOYO英制平面滚针轴承 NTA-1625
类型:滚针轴承
品牌:KOYO
备注: 滚针轴承
DIMENSIONS | INTERCHANGE | ||||||||||
d | D | Dw |
INA AXK |
SKF AXK |
FAG AXK |
IKO NTB |
Torrington FNT(A) |
Torrington NTA |
|||
inch | mm | inch | mm | inch | mm | ||||||
0.250 | 6.350 | 0.687 | 17.450 | 0.0781 | 1.984 | NTA-411 | |||||
0.312 | 7.925 | 0.750 | 19.050 | 0.0781 | 1.984 | NTA-512 | |||||
0.375 | 9.525 | 0.812 | 20.625 | 0.0781 | 1.984 | NTA-613 | |||||
0.394 | 10.000 | 0.945 | 24.000 | 0.0787 | 2.000 | AXK 1024 | AXK 1024 | AXK 1024 | NTB 1024 | FNT-1024 | |
0.472 | 12.000 | 1.024 | 26.000 | 0.0787 | 2.000 | AXK 1226 | AXK 1226 | FNT-1226 | NTB 1226 | FNT-1226 | |
0.500 | 12.700 | 0.937 | 23.800 | 0.0781 | 1.984 | NTA-815 | |||||
0.562 | 14.275 | 1.000 | 25.400 | 0.0782 | 1.986 | NTA-916 | |||||
0.591 | 15.000 | 1.102 | 28.000 | 0.0787 | 2.000 | AXK 1528 | AXK 1528 | AXK 1528 | NTB 1528 | FNTA-1528 | |
0.625 | 15.875 | 1.125 | 28.575 | 0.0781 | 1.984 | NTA-1018 | |||||
0.630 | 16.000 | 1.142 | 29.000 | 0.0787 | 2.000 | NTB 1629 | |||||
0.669 | 17.000 | 1.181 | 30.000 | 0.0787 | 2.000 | AXK 1730 | AXK 1730 | AXK 1730 | NTB 1730 | FNT-1730 | |
0.709 | 18.000 | 1.220 | 31.000 | 0.0787 | 2.000 | NTB 1831 | |||||
0.750 | 19.050 | 1.250 | 31.750 | 0.0781 | 1.984 | NTA-1220 | |||||
0.787 | 20.000 | 1.378 | 35.000 | 0.0787 | 2.000 | AXK 2035 | AXK 2035 | AXK 2035 | NTB 2035 | FNTA-2035 | |
0.875 | 22.225 | 1.437 | 36.500 | 0.0781 | 1.984 | NTA-1423 | |||||
0.984 | 25.000 | 1.654 | 42.000 | 0.0787 | 2.000 | AXK 2542 | AXK 2542 | AXK 2542 | NTB 2542 | FNTA-2542 | |
1.000 | 25.400 | 1.562 | 39.675 | 0.0781 | 1.984 | NTA-1625 | |||||
1.125 | 28.575 | 1.750 | 44.450 | 0.0781 | 1.984 | NTA-1828 | |||||
1.181 | 30.000 | 1.850 | 47.000 | 0.0787 | 2.000 | AXK 3047 | AXK 3047 | AXK 3047 | NTB 3047 | FNTA-3047 | |
1.250 | 31.750 | 1.937 | 49.200 | 0.0781 | 1.984 | NTA-2031 | |||||
1.375 | 34.925 | 2.062 | 52.375 | 0.0781 | 1.984 | NTA-2233 | |||||
1.378 | 35.000 | 2.047 | 52.000 | 0.0787 | 2.000 | AXK 3552 | AXK 3552 | AXK 3552 | NTB 3552 | FNT-3552 | |
1.500 | 38.100 | 2.187 | 55.550 | 0.0781 | 1.984 | NTA-2435 | |||||
1.575 | 40.000 | 2.362 | 60.000 | 0.1181 | 3.000 | AXK 4060 | AXK 4060 | AXK 4060 | NTB 40603 | FNT-4060 | |
1.750 | 44.450 | 2.500 | 63.500 | 0.0781 | 1.984 | NTA-2840 | |||||
1.772 | 45.000 | 2.559 | 65.000 | 0.1181 | 3.000 | AXK 4565 | AXK 4565 | AXK 4565 | NTB 4565 | FNT-4565 | |
1.969 | 50.000 | 2.756 | 70.000 | 0.1181 | 3.000 | AXK 5070 | AXK 5070 | AXK 5070 | NTB 5070 | FNT-5070 | |
2.000 | 50.800 | 2.750 | 69.850 | 0.0781 | 1.984 | NTA-3244 | |||||
2.125 | 53.975 | 2.875 | 73.025 | 0.0781 | 1.984 | NTA-3446 | |||||
2.165 | 55.000 | 3.071 | 78.000 | 0.1181 | 3.000 | AXK 5578 | AXK 5578 | AXK 5578 | NTB 5578 | FNT-5578 | |
2.250 | 57.150 | 3.000 | 76.200 | 0.0781 | 1.984 | NTA-3648 | |||||
2.250 | 57.150 | 3.125 | 79.375 | 0.1250 | 3.175 | NTA-3650 | |||||
2.500 | 63.500 | 3.250 | 82.550 | 0.0781 | 1.984 | NTA-4052 | |||||
2.362 | 60.000 | 3.346 | 85.000 | 0.1181 | 3.000 | AXK 6085 | AXK 6085 | AXK 6085 | NTB 6085 | FNTA-6085 | |
2.559 | 65.000 | 3.543 | 90.000 | 0.1181 | 3.000 | AXK 6590 | AXK 6590 | AXK 6590 | NTB 6590 | FNTA-6590 | |
2.750 | 69.850 | 3.625 | 92.075 | 0.1250 | 3.175 | NTA-4458 | |||||
2.756 | 70.000 | 3.740 | 95.000 | 0.1575 | 4.000 | AXK 7095 | AXK 7095 | AXK 7095 | NTB 7095 | FNTA-7095 | |
2.953 | 75.000 | 3.937 | 100.000 | 0.1575 | 4.000 | AXK 75100 | AXK 75100 | AXK 75100 | NTB 75100 | FNTA-75100 | |
3.000 | 76.200 | 3.750 | 95.250 | 0.0781 | 1.984 | NTA-4860 | |||||
3.150 | 80.000 | 4.134 | 105.000 | 0.1575 | 4.000 | AXK 80105 | AXK 80105 | AXK 80105 | NTB 80105 | FNTA-80105 | |
3.250 | 82.550 | 4.125 | 104.775 | 0.1250 | 3.175 | NTA-5266 | |||||
3.346 | 85.000 | 4.331 | 110.000 | 0.1575 | 4.000 | AXK 75110 | AXK 75110 | AXK 75110 | NTB 85110 | FNTA-75110 | |
3.543 | 90.000 | 4.724 | 120.000 | 0.1575 | 4.000 | AXK 90120 | AXK 90120 | AXK 90120 | NTB 90120 | FNTA-90120 | |
3.750 | 95.250 | 4.625 | 117.475 | 0.1250 | 3.175 | NTA-6074 | |||||
3.937 | 100.000 | 5.315 | 135.000 | 0.1575 | 4.000 | AXK 100135 | AXK 100135 | AXK 100135 | NTB 100135 | FNTA-100135 | |
4.125 | 104.775 | 5.062 | 128.575 | 0.1250 | 3.175 | NTA-6681 | |||||
4.331 | 110.000 | 5.709 | 145.000 | 0.1575 | 4.000 | AXK 110145 | AXK 110145 | AXK 110145 | NTB 110145 | ||
4.724 | 120.000 | 6.102 | 155.000 | 0.1575 | 4.000 | AXK 120155 | AXK 120155 | AXK 120155 | NTB 120155 | ||
5.118 | 130.000 | 6.693 | 170.000 | 0.1969 | 5.000 | AXK 130170 | AXK 130170 | AXK 130170 | NTB 130170 | ||
***This chart is intended as a reference only. The users should consult with the listed manufacturers’ catalogs to establish dimensional interchangeability. NPB cannot be held responsible for any errors contained herein. |
THRUST WASHERS
DIMENSIONS | INTERCHANGE | ||||||||||
d | D | S |
INA AS |
SKF AS |
FAG AS |
IKO AS |
Torrington FTRA |
Torrington TRA |
|||
inch | mm | inch | mm | inch | mm | ||||||
0.250 | 6.350 | 0.687 | 17.450 | .030-.032 | .76-.81 | TRA-411 | |||||
0.312 | 7.925 | 0.750 | 19.050 | .030-.032 | .76-.81 | TRA-512 | |||||
0.375 | 9.525 | 0.812 | 20.625 | .030-.032 | .76-.81 | TRA-613 | |||||
0.394 | 10.000 | 0.945 | 24.000 | 0.0394 | 1 | AS 1024 | AS 1024 | AS 1024 | AS 1024 | FTRA-1024 | |
0.472 | 12.000 | 1.024 | 26.000 | 0.0394 | 1 | AS 1226 | AS 1226 | AS 1226 | AS 1226 | FTRA-1226 | |
0.500 | 12.700 | 0.937 | 23.800 | .030-.032 | .76-.81 | TRA-815 | |||||
0.562 | 14.275 | 1.000 | 25.400 | .030-.032 | .76-.81 | TRA-916 | |||||
0.591 | 15.000 | 1.102 | 28.000 | 0.0394 | 1 | AS 1528 | AS 1528 | AS 1528 | AS 1528 | FTRA-1528 | |
0.625 | 15.875 | 1.125 | 28.575 | .030-.032 | .76-.81 | TRA-1018 | |||||
0.630 | 16.000 | 1.142 | 29.000 | 0.0394 | 1 | AS 1629 | |||||
0.669 | 17.000 | 1.181 | 30.000 | 0.0394 | 1 | AS 1730 | AS 1730 | AS 1730 | AS 1730 | FTRA-1730 | |
0.709 | 18.000 | 1.220 | 31.000 | 0.0394 | 1 | AS 1831 | |||||
0.750 | 19.050 | 1.250 | 31.750 | .030-.032 | .76-.81 | TRA-1220 | |||||
0.787 | 20.000 | 1.378 | 35.000 | 0.0394 | 1 | AS 2035 | AS 2035 | AS 2035 | AS 2035 | FTRA-2035 | |
0.875 | 22.225 | 1.437 | 36.500 | .030-.032 | .76-.81 | TRA-1423 | |||||
0.984 | 25.000 | 1.654 | 42.000 | 0.0394 | 1 | AS 2542 | AS 2542 | AS 2542 | AS 2542 | FTRA-2542 | |
1.000 | 25.400 | 1.562 | 39.675 | .030-.032 | .76-.81 | TRA-1625 | |||||
1.125 | 28.575 | 1.750 | 44.450 | .030-.032 | .76-.81 | TRA-1828 | |||||
1.181 | 30.000 | 1.850 | 47.000 | 0.0394 | 1 | AS 3047 | AS 3047 | AS 3047 | AS 3047 | FTRA-3047 | |
1.125 | 28.575 | 1.937 | 49.200 | .030-.032 | .76-.81 | TRA-2031 | |||||
1.375 | 34.925 | 2.062 | 52.375 | .030-.032 | .76-.81 | TRA-2233 | |||||
1.378 | 35.000 | 2.047 | 52.000 | 0.0394 | 1 | AS 3552 | AS 3552 | AS 3552 | AS 3552 | FTRA-3552 | |
1.500 | 38.100 | 2.187 | 55.550 | .030-.032 | .76-.81 | TRA-2435 | |||||
1.575 | 40.000 | 1.575 | 40.000 | 0.0394 | 1 | AS 4060 | AS 4060 | AS 4060 | AS 4060 | FTRA-4060 | |
1.750 | 44.450 | 2.500 | 63.500 | .030-.032 | .76-.81 | TRA-2840 | |||||
1.772 | 45.000 | 2.559 | 65.000 | 0.03934 | 1 | AS 4565 | AS 4565 | AS 4565 | AS 4565 | FTRA-4565 | |
1.969 | 50.000 | 2.756 | 70.000 | 0.0394 | 1 | AS 5070 | AS 5070 | AS 5070 | AS 5070 | FTRA-5070 | |
2.000 | 50.800 | 2.750 | 69.850 | .030-.032 | .76-.81 | TRA-3244 | |||||
2.125 | 53.975 | 2.875 | 73.025 | .030-.032 | .76-.81 | TRA-3446 | |||||
2.165 | 55.000 | 3.071 | 78.000 | 0.0394 | 1 | AS 5578 | AS 5578 | AS 5578 | AS 5578 | FTRA-5578 | |
2.250 | 57.150 | 3.000 | 76.200 | .030-.032 | .76-.81 | TRA-3648 | |||||
2.500 | 63.500 | 3.250 | 82.550 | .030-.032 | .76-.81 | TRA-4052 | |||||
2.362 | 60.000 | 3.346 | 85.000 | 0.0394 | 1 | AS 6085 | AS 6085 | AS 6085 | AS 6085 | FTRA-6085 | |
2.559 | 65.000 | 3.543 | 90.000 | 0.0394 | 1 | AS 6590 | AS 6590 | AS 6590 | AS 6590 | FTRA-6590 | |
2.750 | 69.850 | 3.625 | 92.075 | .030-.032 | .76-.81 | TRA-4458 | |||||
2.756 | 70.000 | 3.740 | 95.000 | 0.0394 | 1 | AS 7095 | AS 7095 | AS 7090 | AS 7095 | FTRA-7095 | |
2.953 | 75.000 | 3.937 | 100.000 | 0.0394 | 1 | AS 75100 | AS 75100 | AS 75100 | AS 75100 | FTRA-75100 | |
3.000 | 76.200 | 3.750 | 95.250 | .030-.032 | .76-.81 | TRA-4860 | |||||
3.150 | 80.000 | 4.134 | 105.000 | 0.0394 | 1 | AS 80105 | AS 80105 | AS 80105 | AS 80105 | FTRA-80105 | |
3.250 | 82.550 | 4.125 | 104.775 | .030-.032 | .76-.81 | TRA-5266 | |||||
3.346 | 85.000 | 4.331 | 110.000 | 0.0394 | 1 | AS 85110 | AS 85110 | AS 85110 | AS 85110 | FTRA-85110 | |
3.543 | 90.000 | 4.724 | 120.000 | 0.0394 | 1 | AS 90120 | AS 90120 | AS 90120 | AS 90120 | FTRA-90120 | |
3.750 | 95.250 | 4.625 | 117.475 | .030-.032 | .76-.81 | TRA-6074 | |||||
3.937 | 100.000 | 5.315 | 135.000 | 0.0394 | 1 | AS 100135 | AS 100135 | AS 100135 | AS 100135 | FTRA-100135 | |
4.125 | 104.775 | 5.062 | 128.575 | .030-.032 | .76-.81 | TRA-6681 | |||||
***This chart is intended as a reference only. The users should consult with the listed manufacturers’ catalogs to establish dimensional interchangeability. NPB cannot be held responsible for any errors contained herein. |