品牌 | INA | 型号 | GS 874 10 | 旧型号 | 1 |
内径 | 50(mm) | 外径 | 110(mm) | 厚度 | 9.5(mm) |
保持架及其材料 | F1碳钢 | 重量 | 1(kg) | 用途 | 通用 |
样品或现货 | 现货 | 滚动体列数 | 单列 | 滚道类型 | 直线滚道 |
使用特性 | 高温 | 类型 | 滚针轴承 | 是否提供加工定制 | 是 |
德国INA滚针轴承GS 874 10
德国INA 滚针轴承GS 874 10轴承尺寸|轴承规格参数|轴承报价
内径:50mm
外径:110mm
宽度:27mm
型号:德国INA轴承GS 874 10类型:滚针轴承
品牌:INA
备注: 滚针轴承
平面推力滚子轴承
轴承型号 | 外形尺寸 | B GS WS |
d ×D × Dw | ||
K81102TN | 15×28×3.5 | 2.75 |
K81103TN | 17×30×3.5 | 2.75 |
K81104TN | 20×35×4.5 | 2.75 |
K81105TN | 25×42×5 | 3 |
K81106TN | 30×47×5 | 3 |
K81107TN | 35×52×5 | 3.5 |
K81108TN | 40×60×6 | 3.5 |
K81109TN | 45×65×6 | 4 |
K81110TN | 50×70×6 | 4 |
K81206TN | 30×52×7.5 | 4.25 |
K81207TN | 35×62×7.5 | 5.25 |
K81208TN | 40×68×9 | 5 |
K81209TN | 45×73×9 | 5.5 |
KE1210TN | 50×78×9 | 6.5 |
推力片:TWA TWB TWC TWD
TRA TRB TRC TRD
平面推力滚子轴承
轴承型号 | 外形尺寸 |
Dw | |
AXK0414TN | 2 |
AXK0515TN | 2 |
AXK0619TN | 2 |
AXK0821TN | 2 |
AXK1024 | 2 |
AXK1226 | 2 |
AXK1528 | 2 |
AXK1730 | 2 |
AXK2035 | 2 |
AXK2542 | 2 |
AXK3047 | 2 |
AXK3552 | 2 |
AXK4060 | 3 |
AXK4565 | 3 |
AXK5070 | 3 |
AXK5578 | 3 |
AXK6085 | 3 |
AXK6590 | 3 |
AXK7095 | 4 |
AXK75100 | 4 |
AXK80105 | 4 |
AXK85110 | 4 |
AXK90120 | 4 |
AXK100135 | 4 |
AXK110145 | 4 |
AXK120155 | 4 |
AXK130170 | 5 |
AXK140180 | 5 |
AXK150190 | 5 |
AXK160200 | 5 |
垫圈 | 定位座圈 | 外形尺寸 | |
B1 | B | ||
AS0414 | 1 | ||
AS0515 | 1 | ||
AS0619 | LS0619 | 1 | 2.75 |
AS0821 | LS0821 | 1 | 2.75 |
AS1024 | LS1024 | 1 | 2.75 |
AS1226 | LS1226 | 1 | 2.75 |
AS1528 | LS1528 | 1 | 2.75 |
AS1730 | LS1730 | 1 | 2.75 |
AS2035 | LS2035 | 1 | 2.75 |
AS2542 | LS2542 | 1 | 3 |
AS3047 | LS3047 | 1 | 3 |
AS3552 | LS3552 | 1 | 3.5 |
AS4060 | LS4060 | 1 | 3.5 |
AS4565 | LS4565 | 1 | 4 |
AS5070 | LS5070 | 1 | 4 |
AS5578 | LS5578 | 1 | 5 |
AS6085 | LS6085 | 1 | 4.75 |
AS6590 | LS6590 | 1 | 5.25 |
AS7095 | LS7095 | 1 | 5.25 |
AS75100 | LS75100 | 1 | 5.75 |
AS80105 | LS80105 | 1 | 5.75 |
AS85110 | LS85110 | 1 | 5.75 |
AS90120 | LS90120 | 1 | 6.5 |
AS100135 | LS100135 | 1 | 7 |
AS110145 | LS110145 | 1 | 7 |
AS120155 | LS120155 | 1 | 7 |
AS130170 | LS130170 | 1 | 9 |
AS140180 | LS140180 | 1 | 9.5 |
AS150190 | LS150190 | 1 | 9.5 |
AS160200 | LS160200 | 1 | 9.5 |
推力片:TWA TWB TWC TWD
TRA TRB TRC TRD
轴径 Shaft Diameter mm |
推力滚针和保持架组件 Thrust needle & retainer assembly |
推力轴承垫圈系列 Thrust bearing gaskets series |
外型尺寸 Boundary Dimensions |
||||
推力垫圈 Thrust ring gaskets |
轴承垫圈 Bearing gaskers |
座圈 Seat ring |
轴圈 Shaft ring |
B1 | B | ||
4 | AZK0414TN | AS0414 | - | - | - | 1 | - |
5 | AXK0515TN | AS0515 | - | - | - | 1 | - |
6 | AXK0619TN | AS0619 | LS0619 | - | - | 1 | 2.75 |
8 | AXK0821TN | AS0821 | LS0821 |
,
-
|
- | 1 | 2.75 |
10 | AXK1024 | AS1024 | LS1024 | - | - | 1 | 2.75 |
12 | AXK1226 | AS1226 | LS1226 | - | - | 1 | 2.75 |
15 | AXK1528 | AS1528 | LS1528 | GS81102 | WS81102 | 1 | 2.75 |
17 | AXK1730 | AS1730 | LS1730 | GS81103 | WS81103 | 1 | 2.75 |
20 | AXK2035 | AS2035 | LS2035 | GS81104 | WS81104 | 1 | 2.75 |
25 | AXK2542 | AS2542 | LS2542 | GS81105 | WS81105 | 1 | 3 |
30 | AXK3047 | AS3047 | LS3047 | GS81106 | WS81106 | 1 | 3 |
35 | AXK3552 | AS3552 | LS3552 | GS81107 | WS81107 | 1 | 3.5 |
40 | AXK4060 | AS4060 | LS4060 | GS81108 | WS81108 | 1 | 3.5 |
45 | AXK4565 | AS4565 | LS4565 | GS81109 | WS81109 | 1 | 4 |
50 | AXK5070 | AS5070 | LS5070 | GS81110 | WS81110 | 1 | 4 |
TN=塑料保险架,允许运转温度:120℃连地续,150℃临时地,180℃短时地。
油润滑的极限转速,油需充分冷却,脂润滑允许值为表中所列数值的25%。
在适当折散热情况下,能获得较高的值。
推力滚针和保持架组件 英制
推力垫圈 英制
轴径 Shaft Diameter mm |
Part Number |
Bearing Dimenslons | Load Rating | Limiting speed |
Thrust Washer Designatic TWA... TWB... TWC... TWD... |
||||||
Inside Dlameter | Outside Diameter | Roller Dlameter | Dynamic | Static | |||||||
1/4 | TC411 | .250 | 6.35 | .687 | 17.45 | .0781 | 1.984 | 1370 | 3000 | 16000 | 411 |
5/16 | TC512 | .312 | 7.94 | .750 | 19.05 | .0781 | 1.984 | 1560 | 3650 | 15000 | 512 |
3/8 | TC613 | .375 | 9.52 | .812 | 20.62 | .0781 | 1.984 | 1620 | 4000 | 15000 | 613 |
1/2 | TC815 | .500 | 12.70 | .937 | 23.80 | .0781 | 1.984 | 1920 | 5300 | 13000 | 615 |
5/8 | TC1018 | .625 | 15.88 | 1.125 | 28.58 | .0781 | 1.984 | 2170 | 6600 | 11000 | 1018 |
3/4 | TC1220 | .750 | 19.05 | 1.250 | 31.75 | .0781 | 1.984 | 2410 | 8000 | 9500 | 1220 |
7/8 | TC1423 | .875 | 22.22 | 1.437 | 36.50 | .0781 | 1.984 | 2900 | 10500 | 8500 | 1423 |
TC1427 | .875 | 22.22 | 1.687 | 42.85 | .0781 | 1.984 | 4400 | 18600 | 7500 | 1427 | |
TC1525 | 1.000 | 25.40 | 1.562 | 39.67 | .0781 | 1.984 | 3150 | 12100 | 7500 | 1625 | |
1/8 | TC1828 | 1.125 | 28.58 | 1.750 | 44.45 | .0781 | 1.984 | 3850 | 16300 | 6500 | 1828 |
3/16 | TC1931 | 1.188 | 30.16 | 1.937 | 49.20 | .0781 | 1.984 | 4500 | 20500 | 6000 | 1931 |
1/4 | TC2031 | 1.250 | 31.75 | 1.937 | 49.20 | .0781 | 1.984 | 4500 | 20500 | 6000 | 2031 |
3/8 | TC2233 | 1.375 | 34.92 | 2.062 | 52.37 | .0781 | 1.984 | 4600 | 21600 | 5500 | 2233 |
1/2 | TC2435 | 1.500 | 38.10 | 2.187 | 55.55 | .0781 | 1.984 | 4850 | 23700 | 5000 | 2435 |
TC2840 | 1.750 | 44.45 | 2.500 | 63.50 | .0781 | 1.984 | 5600 | 30000 | 4500 | 2840 | |
TC3244 | 2.000 | 50.80 | 2.750 | 69.85 | .0781 | 1.984 | 5800 | 32500 | 4000 | 3244 | |
1/4 | TC3648 | 2.250 | 57.15 | 3.000 | 76.20 | .0781 | 1.984 | 6000 | 35000 | 3600 | 3648 |
1/2 | TC4052 | 2.500 | 63.50 | 3.250 | 82.55 | .0781 | 1.984 | 6200 | 37500 | 3300 | 4052 |
TC4860 | 3.000 | 76.20 | 3.750 | 92.25 | .0781 | 1.984 | 6600 | 42500 | 2800 | 4860 | |
1/4 | TC5266 | 3.250 | 82.55 | 4.125 | 104.78 | .1250 | 3.175 | 10900 | 61000 | 2600 | 5266 |
1/8 | TC6681 | 4.125 | 104.78 | 6.062 | 128.57 | .1250 | 3.175 | 14200 | 92000 | 2100 | 6681 |
带定心套推力滚针轴承
轴径 Shaft Diameter mm |
型号 Designation |
尺寸Size |
滚道尺寸 Roll path size |
基本额定负荷 Basic Load Ratings |
极限转速 Limiting Speed n1gnease≈min-1 |
|||||||||
Dc1 | D1 | D | B | B1 | Eb | Ea | 动C N | 静Co N | AS | LS | WS811 | |||
10 | AXW10 | 10 | 14 | 27 | 3.2 | 3 | 12 | 23 | 9200 | 25500 | 14000 | AS1024 |
LS1024
|
- |
12 | AXW12 | 12 | 16 | 29 | 3.2 | 3 | 14 | 25 | 9900 | 29000 | 13000 | AS1226 | LS1226 | - |
15 | AXW15 | 15 | 21 | 31 | 3.2 | 3.5 | 17 | 27 | 11300 | 36000 | 11000 | AS1528 | LS1528 | WS81102 |
17 | AXW17 | 17 | 23 | 33 | 3.2 | 3.5 | 19 | 29 | 11900 | 39500 | 10000 | AS1730 | LS1730 | WS81103 |
20 | AXW20 | 20 | 26 | 38 | 3.2 | 3.5 | 22 | 34 | 13100 | 46500 | 8500 | AS2035 | LS2035 | WS81104 |
25 | AXW25 | 25 | 32 | 45 | 3.2 | 4 | 29 | 41 | 14700 | 58000 | 7000 | AS2542 | LS2542 | WS81105 |
30 | AXW30 | 30 | 37 | 50 | 3.2 | 4 | 34 | 46 | 16300 | 70000 | 6000 | AS3047 | LS3047 | WS81106 |
35 | AXW35 | 35 | 42 | 55 | 3.2 | 4 | 39 | 51 | 17800 | 81000 | 5500 | AS3552 | LS3552 | WS81107 |
40 | AXW40 | 40 | 47 | 63 | 4.2 | 4 | 45 | 58 | 28000 | 114000 | 4700 | AS4060 | LS4060 | WS81108 |
45 | AXW45 | 45 | 52 | 68 | 4.2 | 4 | 50 | 63 | 30000 | 128000 | 4300 | AS4565 | LS4565 | WS81109 |
50 | AXW50 | 50 | 58 | 73 | 4.2 | 4.5 | 55 | 68 | 32000 | 143000 | 3900 | AS5070 | LS5070 | WS81110 |
充分冷却下,油润滑的极限转速。脂润滑允许值为表中所列数值的25%。在适当的散热情况下,能获得较高的值。
推力圆柱滚子轴承
811,812,893,874,894
轴径 Shaft Diameter mm |
型号 Designation |
推力-圆柱滚子和保持架组件Thrust cylindrical needle & retainer assembly 型号Designation |
推力轴承垫圈系列 Thrust bearing gaskets series |
极限转速 Limiting Speed n1gnease≈min-1 |
||
座圈 Seat ring |
轴圈 Shaft ring |
轴承垫圈 Bearing gaskers |
||||
15 | 811 05TN | K81102TN | GS81102 | WS81102 | LS1528 | 11000 |
17 | 811 03TN | K81103TN | GS81103 | WS81103 | LS1730 | 10000 |
20 | 811 04TN | K81104TN | GS81104 | WS81104 | LS2035 | 8500 |
25 | 811 05TN | K81105TN | GS81105 | WS81105 | LS2542 | 7000 |
30 | 811 06TN | K80016TN | GS81106 | WS81106 | LS3047 | 6000 |
812 06TN | K81206TN | GS81206 | WS81206 | - | 6000 | |
893 06TN | K89306TN | GS89306 | WS89306 | - | 5000 | |
35 | 811 07TN | K81107TN | GS81107 | WS81107 | LS3552 | 5500 |
812 07TN | K81207TN | GS81207 | WS81207 | - | 4900 | |
893 07TN | K89307TN | GS89307 | WS89307 | - | 4600 | |
K89407TN | - | - | - | 4200 | ||
40 | 811 08TN | K81108TN | GS81108 | WS81108 | LS4060 | 4800 |
812 08TN | K81208TN | GS81208 | WS81208 | - | 4400 | |
893 08TN | K89308TN | GS89308 | WS89308 | - | 4000 | |
874 08 | K87408 | GS87408 | WS87408 | - | 3600 | |
K89408TN | - | - | - | 3700 | ||
45 | 811 09TN | K81109TN | GS81109 | WS81109 | LS4060 | 4400 |
812 09TN | K81209TN | GS81209 | WS81209 | - | 4000 | |
893 09TN | K89309TN | GS89309 | WS89309 | - | 3600 | |
874 09 | K87409 | GS87409 | WS87409 | - | 3200 | |
K89408TN | - | - | - | 3300 | ||
50 | 81110TN | K81110TN | GS81110 | WS81110 | LS5070 | 4000 |
81210TN | K81210TN | GS81210 | WS81210 | - | 3700 | |
89310TN | K89310TN | GS89310 | WS89310 | - | 3200 | |
87410TN | K87410TN | GS87410 | WS87410 | - | 2900 | |
K89410TN | - | - | - | 3000 | ||
55 | 81111TN | K81111TN | GS81111 | WS81111 | LS5578 | 3600 |
81211TN | K81211TN | GS81211 | WS81211 | - | 3300 | |
89311TN | K89311TN | GS89311 | WS89311 | - | 2900 | |
87411 | K87411TN | GS87411 | WS87411 | - | 2600 | |
K89411TN | - | - | - | 2700 | ||
60 | 81112TN | K81112TN | GS81112 | WS81112 | LS6085 | 3300 |
81212TN | K81212TN | GS81212 | WS81212 | - | 3100 | |
89312TN | K89312TN | GS89312 | WS89312 | - | 2700 | |
87412 | K87412TN | GS87412 | WS87412 | - | 2500 | |
89412TN | K89412TN | GS89412 | WS89412 | - | 2500 |
推力轴承由带滚针或圆柱滚子或滚珠的推力保持架组件和推力垫圈组成。滚针和圆柱滚子受到推力保持架的保持和引导。在与不同系列的推力轴承垫圈一起使用时,则可为轴承的配置提供许多不同的组合。由于选用高精度圆柱滚子(滚针)增加了接触长度,使得此轴承在很小的空间下可获得高载荷能力和高的刚度。另一优点是,如果相邻零件表面适于作滚道面时可省去垫圈,可使设计紧凑,推力滚针轴承 和推力圆柱滚子轴承采用的滚针和圆柱滚子的圆柱面为修形面,可减少边缘应力,提高使用寿命。 |
推力滚针和保持架组件AXK |
推力滚针和保持架组件是 推力滚针轴承 的主要元件。滚针由辐射状排列的袋囊保持和引导。保持架剖面具有特定形状,是用淬硬钢带成型。小尺寸保持架采用工业塑料制造。 高精度滚针直径分组公差为0.002mm,确保载荷分布均匀。推力滚针和保持架组件采用轴引导。这样,即使在高速下引导表面也可得到相对较低的圆周速度。 若相邻件表面设计为滚道面以省掉垫圈则可获得特别节省空间的支承。如这种方案不能实施,在有足够支承的条件下,采用薄壁钢制AS系列垫圈也能使设计紧凑。 |
推力圆柱滚子轴承811、812、893、874、894 |
此轴承是由一个推力圆柱滚子和保持架组件、一个轴承座定位圈GS和一个轴定位WS组成。893、874和894系列推力圆柱滚子轴承可用于更高的载荷。 DF推力圆柱滚子轴承的保持架可由优质钢板冲压而成,也可由工业塑料、轻金属和黄铜等制作,用户根据使用环境提出要求。 |
推力球轴承 |
保持器的材料分为不锈钢和铜,平面 推力球 属可分离型轴承,接触角90,可以分别安装,只能承受轴向负荷。 推力球轴承的极限 ... 单向推力球轴承可承受单向轴向负荷,双向推力球轴承 可承受双向轴向负荷,带球面座圈的推力球轴承具有调心性能,可消除安装误差的影响。 |
平面推力滚针轴承 由带滚针的推力保持架和推力垫圈组成。滚针受到推力保持架的保持和引导。推力滚针和保持架组件是 推力滚针轴承 的主要元件。
产品特性
在与不同系列的推力轴承垫圈一起使用时,可为轴承的配置提供许多不同的组合。
相邻零件表面适于作滚道面时可省去垫圈,使设计紧凑, 推力滚针轴承 采用的滚针和圆柱滚子的圆柱面为修形面,可减少边缘应力,提高使用寿命。
主要用途
- 电梯配件 ● 塑料机械
- 办公器械 ● 医疗器械
- 步进电机 ● 减速变速装置
常用滚针轴承型号
- AXK0414TN ● AXK0515TN ● AXK 6X17X2 ● AXK 0619 ● AXK 6X23X2 ● AXK7X15X1.5TN ● AXK 0821TN
- AXK10X22X2 ● AXK 1024 ● AXK 10X27X2.5 ● AXK 1226TN ● AXK 1528 AXK16X35X4.762
- AXK17X33.5X3 ● NTA-1220 ● AXK 2035 ● AXK 2542/P5 ● NTA-1828 ● AXK 30X42X2.5 ● S3401G-013
- AXK 3552 ● AXK43X65X4.9 ● AXK 5070 ● AX 7 15 ● AX 10 22 ● 7589104 ● SZ-920 ● AXW 30
- AXW 35 ● AX 40 60 ● AX 45 65 ● SZ-924