技术新闻更多>>
联系方式
EZO轴承6705-2RS
- 型号:
- 6705-2RS
- 品牌:
- EZO轴承
- 系列:
- 轴承
- 内径d:
- 25 mm
- 外径D:
- 32 mm
- 厚度B:
- 4 mm
EZO轴承6705-2RS参数
品牌 | EZO | 型号 | 6705-2RS | 旧型号 | 6705-2RS |
内径 | 25(mm) | 外径 | 32(mm) | 厚度 | 4(mm) |
重量 | 1(kg) | 保持架及其材料 | J钢板冲压 | 滚动体列数 | 单列 |
滚道类型 | 深沟滚道 | 使用特性 | 高速 | 密封防尘形式 | 2RS |
滚动体类型 | 球 | 密封盖 | 双面密封 | 滚动体 | 钢球 |
轴承材质 | 高碳铬轴承钢(全淬透型)(GCr15) | 工作原理 | 滚动 | 样品或现货 | 现货 |
加工定制 | 是 |
EZO轴承6705-2RS内径25mm外径32mm厚度4mm青岛瑞精机电现货供应0532-83735255
EZO轴承6705-2RS内径25mm外径32mm厚度4mm轴承尺寸|轴承规格参数|轴承报价
内径:25mm
外径:32mm
宽度:4mm
型号:EZO轴承6705-2RS内径25mm外径32mm厚度4mm
类型:深沟球轴承
品牌:EZO轴承6705-2RS内径25mm外径32mm厚度4mm
备注:深沟球轴承
Bore Diameter d |
Outer Diameter D |
Flange Diameter Df |
Radius rs(min) |
Open Bearing | Seal, Shield Bearing | Load Rating(N) | Max. Speed |
Cage Type |
Ball Complement |
Weight (Ref.) |
|||||||||||
Width B |
Flange Width Bf |
Bearing Reference | |||||||||||||||||||
Open |
Flange Open |
Shield |
Flange Shield |
Seal | C r(N) | Cor(N) | Grease | Oil | Qty. | Size | Close |
Flange Close |
|||||||||
(2RS) | (2RU) | (TTS) | x1000rpm | Z | Dw | g | g | ||||||||||||||
10 | 15 | 16.5 | 0.15 | 3 | 0.8 | 6700 | F6700 | - | - | - | - | - | 855 | 435 | 15 | 17 | W | 11 | 1.588 | 1.4 | 1.6 |
.. | 15 | 16.5 | 0.15 | 4 | 0.8 | - | - | 6700ZZS | F6700ZZS | 2RS | - | TTS | 855 | 435 | 15 | 17 | W | 11 | 1.588 | 1.9 | 2.1 |
. | 19 | 21.0 | 0.30 | 5 | 1.0 | 6800 | F6800 | 6800ZZ | F6800ZZ | 2RS | 2RU | - | 1716 | 840 | 37 | 43 | J,TW | 10 | 2.381 | 5.6 | 6.1 |
. | 19 | 21.0 | 0.30 | 7 | 1.5 | 63800 | F63800 | 63800ZZ | F63800ZZ | 2RS | 2RU | - | 1716 | 840 | 37 | 43 | J,TW | 10 | 2.381 | 7.4 | 8.1 |
. | 22 | 25.0 | 0.30 | 6 | 1.5 | 6900 | F6900 | 6900ZZ | F6900ZZ | 2RS | 2RU | - | 2695 | 1273 | 34 | 41 | J | 9 | 3.175 | 10.0 | 11.3 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
12 | 18 | 19.5 | 0.20 | 4 | 0.8 | 6701 | F6701 | 6701ZZS | F6701ZZS | 2RS | - | TTS | 926 | 530 | 13 | 15 | W | 13 | 1.588 | 3.1 | 3.4 |
. | 21 | 23.0 | 0.30 | 5 | 1.1 | 6801 | F6801 | 6801ZZ | F6801ZZ | 2RS | 2RU | - | 1915 | 1041 | 33 | 39 | J,TW | 12 | 2.381 | 6.5 | 7.1 |
. | 21 | 23.0 | 0.30 | 7 | 1.5 | 63801 | F63801 | 63801ZZ | F63801ZZ | 2RS | 2RU | - | 1915 | 1041 | 33 | 39 | J,TW | 12 | 2.381 | 8.5 | 9.3 |
. | 24 | 26.5 | 0.30 | 6 | 1.5 | 6901 | F6901 | 6901ZZ | F6901ZZ | 2RS | 2RU | - | 2886 | 1466 | 31 | 36 | J | 10 | 3.175 | 12.0 | 13.2 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
15 | 21 | 22.5 | 0.20 | 4 | 0.8 | 6702 | F6702 | 6702ZZS | F6702ZZS | 2RS | - | TTS | 937 | 582 | 11 | 13 | W | 14 | 1.588 | 3.6 | 3.9 |
. | 24 | 26.0 | 0.30 | 5 | 1.1 | 6802 | F6802 | 6802ZZ | F6802ZZ | 2RS | 2RU | - | 2073 | 1253 | 28 | 33 | J,TW | 14 | 2.381 | 7.6 | 8.3 |
. | 24 | 26.0 | 0.30 | 7 | 1.5 | 63802 | F63802 | 63802ZZ | F63802ZZ | 2RS | 2RU | - | 2073 | 1253 | 28 | 33 | J,TW | 14 | 2.381 | 10.0 | 10.9 |
. | 28 | 30.5 | 0.30 | 7 | 1.5 | 6902 | F6902 | 6902ZZ | F6902ZZ | 2RS | 2RU | - | 4321 | 2259 | 26 | 30 | J | 10 | 3.969 | 19.0 | 19.9 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
17 | 23 | 24.5 | 0.20 | 4 | 0.8 | 6703 | F6703 | 6703ZZS | F6703ZZS | 2RS | - | TTS | 1000 | 658 | 9.5 | 11 | W | 16 | 1.588 | 4.0 | 4.4 |
. | 26 | 28.0 | 0.30 | 5 | 1.1 | 6803 | F6803 | 6803ZZ | F6803ZZ | 2RS | 2RU | - | 2233 | 1456 | 26 | 30 | J,TW | 16 | 2.381 | 8.2 | 8.9 |
. | 26 | 28.0 | 0.30 | 7 | 1.5 | 63803 | F63803 | 63803ZZ | F63803ZZ | 2RS | 2RU | - | 2233 | 1456 | 26 | 30 | J,TW | 16 | 2.381 | 11.0 | 12.0 |
. | 30 | 32.5 | 0.30 | 7 | 1.5 | 6903 | F6903 | 6903ZZ | F6903ZZ | 2RS | 2RU | - | 4588 | 2565 | 23 | 38 | J | 11 | 3.969 | 20.0 | 21.4 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
20 | 27 | 28.5 | 0.20 | 4 | 0.8 | 6704 | F6704 | 6704ZZS | F6704ZZS | 2RS | - | TTS | 1402 | 729 | 8.5 | 10 | W | 18 | 1.588 | 5.9 | 6.3 |
. | 32 | 35.0 | 0.30 | 7 | 1.5 | 6804 | F6804 | 6804ZZ | F6804ZZ | 2RS | 2RU | - | 4015 | 2462 | 21 | 25 | RJ | 13 | 3.500 | 18.0 | 19.8 |
. | 32 | 35.0 | 0.30 | 10 | 2.0 | 63804 | F63804 | 63804ZZ | F63804ZZ | 2RS | 2RU | - | 4015 | 2462 | 21 | 25 | RJ | 13 | 3.500 | 24.0 | 26.5 |
. | 37 | 40.0 | 0.30 | 9 | 2.0 | 6904 | F6904 | 6904ZZ | F6904ZZ | 2RS | 2RU | - | 6381 | 3682 | 19 | 23 | RJ | 11 | 4.762 | 40.0 | 42.8 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
25 | 32 | 34.0 | 0.20 | 4 | 1.0 | 6705 | F6705 | - | - | 2RS | - | - | 1091 | 838 | 7 | 8 | W | 21 | 1.588 | 7.1 | 7.9 |
. | 37 | 40.0 | 0.30 | 7 | 1.5 | 6805 | F6805 | 6805ZZ | F6805ZZ | 2RS | 2RU | - | 4303 | 2932 | 18 | 21 | RJ | 15 | 3.500 | 24.0 | 26.1 |
. | 37 | 40.0 | 0.30 | 10 | 2.0 | 63805 | F63805 | 63805ZZ | F63805ZZ | 2RS | 2RU | - | 4303 | 2932 | 18 | 21 | RJ | 15 | 3.500 | 32.0 | 34.1 |
. | 42 | 45.0 | 0.30 | 9 | 2.0 | 6905 | F6905 | 6905ZZ | F6905ZZ | 2RS | 2RU | - | 7001 | 4540 | 16 | 19 | RJ | 13 | 4.762 | 47.0 | 50.2 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
30 | 37 | 39.0 | 0.2 | 4 | 1.0 | 6706 | F6706 | - | - | - | 2RU | - | 1143 | 947 | 5.5 | 7 | W | 24 | 1.588 | 8.3 | 9.2 |
. | 42 | 45.0 | 0.3 | 7 | 1.5 | 6806 | F6806 | 6806ZZ | F6806ZZ | 2RS | 2RU | - | 4538 | 3402 | 15 | 18 | RJ | 17 | 3.500 | 27.0 | 29.4 |
. | 42 | 45.0 | 0.3 | 10 | 2.0 | 63806 | F63806 | 63806ZZ | F63806ZZ | 2RS | 2RU | - | 4538 | 3402 | 15 | 18 | RJ | 17 | 3.500 | 36.0 | 39.2 |
. | 47 | 50.0 | 0.3 | 9 | 2.0 | 6906 | F6906 | 6906ZZ | F6906ZZ | 2RS | 2RU | - | 7242 | 5003 | 14 | 17 | RJ | 14 | 4.762 | 53.0 | 56.6 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
35 | 44 | - | 0.30 | 5 | - | 6707 | - | - | - | 2RS | - | - | 1866 | 1635 | 4.9 | 6 | W | 26 | 2.000 | 15.0 | - |
. | 47 | 50.0 | 0.30 | 7 | 1.5 | 6807 | F6807 | 6807ZZ | F6807ZZ | 2RS | 2RU | - | 4729 | 3821 | 13 | 16 | J | 19 | 3.500 | 32.0 | 34.7 |
. | 55 | 58.0 | 0.60 | 10 | 2.5 | 6907 | F6907 | 6907ZZ | F6907ZZ | 2RS | 2RU | - | 10900 | 7818 | 12 | 14 | RJ | 14 | 5.953 | 87.0 | 92.2 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
40 | 50 | - | 0.30 | 6 | - | 6708 | - | - | - | 2RS | - | - | 2516 | 2233 | 4.3 | 5 | W | 25 | 2.381 | 23.0 | - |
. | 52 | 55.0 | 0.30 | 7 | 1.5 | 6808 | F6808 | 6808ZZ | F6808ZZ | 2RS | 2RU | - | 4923 | 4178 | 12 | 14 | J | 21 | 3.500 | 35.0 | 38.0 |
. | 62 | 65.0 | 0.60 | 12 | 2.5 | 6908 | F6908 | 6908ZZ | F6908ZZ | 2RS | 2RU | - | 13678 | 9968 | 11 | 13 | RJ | 14 | 6.747 | 131 | 137 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
EZO轴承6705-2RS轴承我司目前有部分库存,您可致电我司咨询销售人员关于轴承6705-2RS的图纸、轴承6705-2RS价格或同型号其他品牌替换等资料!我司与EZO厂家常年批量订购6705-2RS轴承,以保证6705-2RS轴承质量正宗,价格最优。订购原装EZO 6705-2RS轴承请拨打:0532-83735255、13061287818
热销轴承型号:上一篇:NSK轴承FCL-10K IKO TA2830Z轴承 KOYO 6302ZZ轴承 NACHI 6201N轴承 NSK 6911DDU轴承 IKO CH11VBUU轴承 IKO CR8轴承 NTN轴承7000UCDB/GNP5 DODGE轴承单元126180 FC-SCM-215 SKF RNA4900轴承 下一篇:EZO轴承F683ZZ
热销轴承型号:上一篇:NSK轴承FCL-10K IKO TA2830Z轴承 KOYO 6302ZZ轴承 NACHI 6201N轴承 NSK 6911DDU轴承 IKO CH11VBUU轴承 IKO CR8轴承 NTN轴承7000UCDB/GNP5 DODGE轴承单元126180 FC-SCM-215 SKF RNA4900轴承 下一篇:EZO轴承F683ZZ
EZO轴承6705-2RS轴承图纸